Below are the NFL player stats for virtually every quarterback, running back, wide receiver and tight end that played in 2007. As you get ready for your 2008 fantasy football drafts, make sure you know how each player did in the 2007 fantasy season. Not only do we provide individual NFL player stats below, we also provide 2007 All Players Year to Date Fantasy Stats.
These stats also include data for RB/WR targets – Player target data can be extremely useful information, as it can often indicate what players have breakout candidate-upside.
* All of the stats below are calculated through Week 16 of the 2007 fantasy season| Player | Att |
Cmp |
Pa Yd |
PA TD |
Int |
Rate |
Ru Att |
Ru Yd |
Avg |
Ru TD |
| Brady, Tom QB NE | 536 | 366 | 4450 | 48 | 8 | 117.2 | 33 | 102 | 3.1 | 2 |
| Romo, Tony QB DAL | 504 | 328 | 4125 | 36 | 18 | 99.3 | 29 | 131 | 4.5 | 2 |
| Manning, Peyton QB IND | 499 | 323 | 3945 | 31 | 14 | 98 | 20 | -5 | -0.2 | 3 |
| Favre, Brett QB GB | 524 | 347 | 4058 | 26 | 15 | 94.1 | 28 | -9 | -0.3 | 0 |
| Brees, Drew QB NO | 595 | 408 | 4108 | 25 | 16 | 90.8 | 24 | 52 | 2.2 | 1 |
| Anderson, Derek QB CLE | 507 | 287 | 3635 | 28 | 18 | 82.7 | 30 | 76 | 2.5 | 3 |
| Roethlisberger, Ben QB PIT | 405 | 265 | 3158 | 32 | 11 | 104.1 | 35 | 204 | 5.8 | 2 |
| Hasselbeck, Matt QB SEA | 537 | 337 | 3819 | 27 | 12 | 91.5 | 38 | 88 | 2.3 | 0 |
| Palmer, Carson QB CIN | 543 | 350 | 3815 | 23 | 19 | 84.6 | 22 | 11 | 0.5 | 0 |
| Warner, Kurt QB ARI | 413 | 259 | 3109 | 24 | 15 | 89.9 | 14 | -4 | -0.3 | 1 |
| Kitna, Jon QB DET | 515 | 333 | 3820 | 17 | 19 | 82.5 | 27 | 63 | 2.3 | 0 |
| Cutler, Jay QB DEN | 430 | 271 | 3251 | 18 | 14 | 86.5 | 44 | 205 | 4.7 | 1 |
| McNabb, Donovan QB PHI | 432 | 262 | 2979 | 18 | 6 | 89.5 | 49 | 236 | 4.8 | 0 |
| Manning, Eli QB NYG | 496 | 275 | 3085 | 19 | 19 | 71 | 27 | 56 | 2.1 | 1 |
| Rivers, Philip QB SD | 437 | 264 | 3017 | 19 | 15 | 81.4 | 26 | 31 | 1.2 | 1 |
| Garrard, David QB JAC | 325 | 208 | 2509 | 18 | 3 | 102.2 | 50 | 182 | 3.6 | 1 |
| Campbell, Jason QB WAS | 417 | 250 | 2700 | 12 | 11 | 77.6 | 37 | 186 | 5 | 1 |
| Garcia, Jeff QB TB | 327 | 209 | 2440 | 13 | 4 | 94.6 | 35 | 116 | 3.3 | 1 |
| Young, Vince QB TEN | 364 | 224 | 2389 | 9 | 17 | 69.5 | 89 | 376 | 4.2 | 3 |
| Bulger, Marc QB STL | 353 | 208 | 2216 | 10 | 13 | 71.4 | 9 | 13 | 1.4 | 0 |
| Huard, Damon QB KC | 332 | 206 | 2257 | 11 | 13 | 76.8 | 9 | -1 | -0.1 | 0 |
| Schaub, Matt QB HOU | 289 | 192 | 2241 | 9 | 9 | 87.2 | 17 | 52 | 3.1 | 0 |
| Rosenfels, Sage QB HOU | 222 | 143 | 1556 | 14 | 11 | 85.3 | 18 | 55 | 3.1 | 1 |
| Jackson, Tarvaris QB MIN | 263 | 155 | 1736 | 7 | 12 | 68.6 | 50 | 224 | 4.5 | 3 |
| Griese, Brian QB CHI | 262 | 161 | 1803 | 10 | 12 | 75.6 | 13 | 28 | 2.2 | 0 |
| Harrington, Joey QB ATL | 348 | 215 | 2215 | 7 | 8 | 77.2 | 14 | 33 | 2.4 | 0 |
| Pennington, Chad QB NYJ | 260 | 179 | 1766 | 10 | 9 | 86.2 | 20 | 32 | 1.6 | 1 |
| Lemon, Cleo QB MIA | 288 | 159 | 1650 | 5 | 6 | 69.1 | 30 | 85 | 2.8 | 4 |
| Boller, Kyle QB BAL | 275 | 168 | 1743 | 9 | 10 | 75.2 | 19 | 89 | 4.7 | 0 |
| McCown, Josh QB OAK | 191 | 111 | 1151 | 10 | 11 | 69.1 | 28 | 149 | 5.3 | 0 |
| Culpepper, Daunte QB OAK | 186 | 108 | 1332 | 5 | 5 | 78.1 | 20 | 46 | 2.3 | 3 |
| Edwards, Trent QB BUF | 239 | 135 | 1497 | 7 | 8 | 71.1 | 11 | 32 | 2.9 | 0 |
| Clemens, Kellen QB NYJ | 225 | 117 | 1414 | 4 | 10 | 59 | 19 | 93 | 4.9 | 1 |
| Dilfer, Trent QB SF | 219 | 113 | 1166 | 7 | 12 | 55.1 | 10 | 25 | 2.5 | 0 |
| Grossman, Rex QB CHI | 225 | 122 | 1411 | 4 | 7 | 66.4 | 14 | 27 | 1.9 | 0 |
| Frerotte, Gus QB STL | 162 | 93 | 1010 | 7 | 11 | 62 | 6 | 3 | 0.5 | 0 |
| Losman, J.P. QB BUF | 175 | 111 | 1204 | 4 | 6 | 76.9 | 20 | 110 | 5.5 | 0 |
| Delhomme, Jake QB CAR | 86 | 55 | 626 | 8 | 1 | 111.9 | 6 | 26 | 4.3 | 0 |
| Green, Trent QB MIA | 141 | 85 | 987 | 5 | 7 | 72.6 | 7 | 32 | 4.6 | 0 |
| Redman, Chris QB ATL | 122 | 72 | 828 | 6 | 5 | 78.9 | 3 | 6 | 2 | 0 |
| Croyle, Brodie QB KC | 181 | 107 | 1032 | 5 | 6 | 70.5 | 5 | 16 | 3.2 | 0 |
| Gray, Quinn QB JAC | 105 | 55 | 684 | 6 | 5 | 72.1 | 18 | 55 | 3.1 | 0 |
| Testaverde, Vinny QB CAR | 172 | 94 | 952 | 5 | 6 | 65.8 | 8 | 23 | 2.9 | 0 |
| McNair, Steve QB BAL | 205 | 133 | 1113 | 2 | 4 | 73.9 | 10 | 32 | 3.2 | 0 |
| McCown, Luke QB TB | 111 | 73 | 773 | 3 | 2 | 87.4 | 7 | 70 | 10 | 0 |
| Feeley, A.J. QB PHI | 103 | 59 | 681 | 5 | 8 | 61.2 | 7 | 23 | 3.3 | 0 |
| Smith, Alex QB SF | 193 | 94 | 914 | 2 | 4 | 57.2 | 13 | 89 | 6.8 | 0 |
| Hill, Shaun QB SF | 79 | 54 | 501 | 5 | 1 | 101.3 | 12 | 14 | 1.2 | 1 |
| Collins, Todd QB WAS | 74 | 45 | 644 | 4 | 0 | 107 | 6 | 3 | 0.5 | 0 |
| Carr, David QB CAR | 136 | 73 | 635 | 3 | 5 | 58.3 | 17 | 59 | 3.5 | 0 |
| Leinart, Matt QB ARI | 112 | 60 | 647 | 2 | 4 | 61.9 | 11 | 42 | 3.8 | 0 |
| Holcomb, Kelly QB MIN | 83 | 42 | 511 | 2 | 1 | 72.9 | 1 | 0 | 0 | 0 |
| Moore, Matt QB CAR | 87 | 48 | 556 | 1 | 4 | 59.4 | 2 | 5 | 2.5 | 0 |
| Smith, Troy QB BAL | 49 | 24 | 281 | 1 | 0 | 73.6 | 7 | 31 | 4.4 | 1 |
| Bollinger, Brooks QB MIN | 50 | 33 | 391 | 1 | 1 | 88 | 5 | 18 | 3.6 | 0 |
| Rattay, Tim QB ARI | 27 | 15 | 164 | 3 | 3 | 71.1 | 2 | 5 | 2.5 | 0 |
| Orton, Kyle QB CHI | 52 | 30 | 285 | 1 | 1 | 71.4 | 3 | 1 | 0.3 | 0 |
| Collins, Kerry QB TEN | 69 | 40 | 425 | 0 | 0 | 76.1 | 0 | 0 | 0 | 0 |
| Rodgers, Aaron QB GB | 28 | 20 | 218 | 1 | 0 | 106 | 7 | 29 | 4.1 | 0 |
| Ramsey, Patrick QB DEN | 48 | 29 | 262 | 1 | 1 | 73.4 | 2 | 6 | 3 | 0 |
| Beck, John QB MIA | 86 | 47 | 424 | 0 | 3 | 53.6 | 7 | 10 | 1.4 | 0 |
| Leftwich, Byron QB ATL | 59 | 32 | 279 | 1 | 3 | 51.4 | 6 | 7 | 1.2 | 0 |
| Russell, JaMarcus QB OAK | 35 | 13 | 149 | 1 | 3 | 24.6 | 5 | 4 | 0.8 | 0 |
| O’Sullivan, J.T. QB DET | 25 | 13 | 148 | 1 | 2 | 50.1 | 4 | -10 | -2.5 | 0 |
| Cassel, Matt QB NE | 7 | 4 | 38 | 0 | 1 | 32.7 | 4 | 12 | 3 | 1 |
| Gradkowski, Bruce QB TB | 24 | 13 | 130 | 0 | 1 | 52.4 | 7 | 20 | 2.9 | 0 |
| Berlin, Brock QB STL | 28 | 17 | 153 | 0 | 1 | 60.6 | 3 | -16 | -5.3 | 0 |
| Wallace, Seneca QB SEA | 6 | 2 | 9 | 0 | 0 | 42.4 | 3 | 15 | 5 | 0 |
| Sorgi, Jim QB IND | 12 | 7 | 64 | 0 | 0 | 72.9 | 5 | -3 | -0.6 | 0 |
| Walter, Andrew QB OAK | 8 | 5 | 38 | 0 | 0 | 74 | 0 | 0 | 0 | 0 |
| Thigpen, Tyler QB KC | 6 | 2 | 41 | 0 | 1 | 18.8 | 0 | 0 | 0 | 0 |
| Lorenzen, Jared QB NYG | 8 | 4 | 28 | 0 | 0 | 58.3 | 1 | 2 | 2 | 0 |
| Gutierrez, Matt QB NE | 1 | 1 | 15 | 0 | 0 | 118.8 | 5 | -13 | -2.6 | 0 |
| Frye, Charlie QB SEA | 10 | 4 | 34 | 0 | 1 | 10 | 1 | 1 | 1 | 0 |
| Wright, Anthony QB NYG | 7 | 1 | 12 | 0 | 0 | 39.6 | 1 | -1 | -1 | 0 |
| Player | Ru Att |
Ru Yd |
Avg |
Ru TD |
Targt |
Rec |
Rec Yd |
Rec TD |
FL |
| Tomlinson, LaDainian RB SD | 299 | 1418 | 4.7 | 15 | 85 | 59 | 468 | 2 | 0 |
| Westbrook, Brian RB PHI | 271 | 1291 | 4.8 | 7 | 114 | 86 | 714 | 5 | 1 |
| Peterson, Adrian RB MIN | 227 | 1305 | 5.7 | 12 | 28 | 19 | 268 | 1 | 3 |
| Addai, Joseph RB IND | 257 | 1045 | 4.1 | 12 | 48 | 40 | 356 | 3 | 0 |
| Lewis, Jamal RB CLE | 272 | 1176 | 4.3 | 9 | 38 | 29 | 247 | 2 | 2 |
| Portis, Clinton RB WAS | 300 | 1158 | 3.9 | 9 | 55 | 43 | 362 | 0 | 4 |
| McGahee, Willis RB BAL | 294 | 1207 | 4.1 | 7 | 48 | 43 | 231 | 1 | 3 |
| Barber, Marion RB DAL | 197 | 979 | 5 | 10 | 53 | 43 | 275 | 2 | 0 |
| Graham, Earnest RB TB | 222 | 898 | 4 | 10 | 70 | 49 | 324 | 0 | 1 |
| Parker, Willie RB PIT | 321 | 1316 | 4.1 | 2 | 31 | 23 | 164 | 0 | 3 |
| Gore, Frank RB SF | 237 | 1008 | 4.3 | 5 | 66 | 51 | 415 | 1 | 3 |
| Jones-Drew, Maurice RB JAC | 167 | 768 | 4.6 | 9 | 56 | 40 | 407 | 0 | 2 |
| White, LenDale RB TEN | 288 | 1063 | 3.7 | 7 | 30 | 20 | 114 | 0 | 3 |
| Taylor, Fred RB JAC | 223 | 1202 | 5.4 | 5 | 14 | 9 | 58 | 0 | 1 |
| Lynch, Marshawn RB BUF | 258 | 1010 | 3.9 | 7 | 25 | 17 | 162 | 0 | 1 |
| Jackson, Steven RB STL | 219 | 947 | 4.3 | 5 | 50 | 37 | 270 | 1 | 2 |
| James, Edgerrin RB ARI | 300 | 1130 | 3.8 | 6 | 35 | 22 | 162 | 0 | 0 |
| Grant, Ryan RB GB | 182 | 899 | 4.9 | 7 | 37 | 30 | 147 | 0 | 1 |
| Jacobs, Brandon RB NYG | 185 | 944 | 5.1 | 4 | 32 | 18 | 130 | 1 | 4 |
| Fargas, Justin RB OAK | 222 | 1009 | 4.5 | 4 | 32 | 23 | 188 | 0 | 1 |
| Watson, Kenny RB CIN | 157 | 694 | 4.4 | 6 | 64 | 51 | 363 | 0 | 2 |
| Brown, Ronnie RB MIA | 119 | 602 | 5.1 | 4 | 46 | 39 | 389 | 1 | 0 |
| Taylor, Chester RB MIN | 147 | 761 | 5.2 | 7 | 39 | 26 | 272 | 0 | 2 |
| Jones, Thomas RB NYJ | 285 | 1021 | 3.6 | 1 | 33 | 27 | 202 | 0 | 0 |
| Bush, Reggie RB NO | 157 | 581 | 3.7 | 4 | 98 | 73 | 417 | 2 | 3 |
| Jones, Kevin RB DET | 153 | 581 | 3.8 | 8 | 45 | 33 | 197 | 0 | 1 |
| Maroney, Laurence RB NE | 166 | 789 | 4.8 | 4 | 8 | 4 | 116 | 0 | 0 |
| Foster, DeShaun RB CAR | 236 | 830 | 3.5 | 3 | 35 | 24 | 171 | 1 | 5 |
| Henry, Travis RB DEN | 167 | 691 | 4.1 | 4 | 14 | 7 | 65 | 0 | 1 |
| Johnson, Larry RB KC | 158 | 559 | 3.5 | 3 | 42 | 30 | 186 | 1 | 1 |
| Jordan, LaMont RB OAK | 144 | 549 | 3.8 | 3 | 34 | 28 | 247 | 0 | 0 |
| Alexander, Shaun RB SEA | 199 | 685 | 3.4 | 3 | 24 | 14 | 76 | 1 | 0 |
| Dayne, Ron RB HOU | 173 | 685 | 4 | 4 | 25 | 17 | 112 | 0 | 0 |
| Dunn, Warrick RB ATL | 216 | 648 | 3 | 3 | 55 | 35 | 228 | 0 | 2 |
| Benson, Cedric RB CHI | 196 | 674 | 3.4 | 4 | 27 | 17 | 123 | 0 | 2 |
| Ward, Derrick RB NYG | 125 | 602 | 4.8 | 3 | 40 | 26 | 179 | 1 | 1 |
| Davenport, Najeh RB PIT | 95 | 472 | 5 | 4 | 26 | 18 | 184 | 2 | 0 |
| Peterson, Adrian RB CHI | 130 | 419 | 3.2 | 3 | 63 | 50 | 411 | 0 | 1 |
| Stecker, Aaron RB NO | 114 | 444 | 3.9 | 5 | 43 | 37 | 215 | 0 | 1 |
| Williams, DeAngelo RB CAR | 124 | 596 | 4.8 | 2 | 37 | 23 | 177 | 1 | 1 |
| Young, Selvin RB DEN | 118 | 642 | 5.4 | 1 | 40 | 32 | 219 | 0 | 1 |
| Morris, Maurice RB SEA | 127 | 537 | 4.2 | 3 | 28 | 19 | 195 | 1 | 1 |
| Johnson, Rudi RB CIN | 170 | 497 | 2.9 | 3 | 16 | 13 | 110 | 1 | 2 |
| Keith, Kenton RB IND | 118 | 521 | 4.4 | 3 | 23 | 13 | 77 | 1 | 0 |
| Jones, Julius RB DAL | 157 | 578 | 3.7 | 2 | 23 | 21 | 191 | 0 | 0 |
| Washington, Leon RB NYJ | 60 | 286 | 4.8 | 3 | 45 | 33 | 200 | 0 | 2 |
| Brown, Chris RB TEN | 94 | 442 | 4.7 | 4 | 21 | 19 | 128 | 0 | 0 |
| Norwood, Jerious RB ATL | 91 | 569 | 6.3 | 1 | 36 | 26 | 236 | 0 | 0 |
| Chatman, Jesse RB MIA | 116 | 473 | 4.1 | 1 | 35 | 25 | 153 | 0 | 1 |
| Smith, Kolby RB KC | 110 | 406 | 3.7 | 2 | 28 | 21 | 141 | 0 | 0 |
| Morris, Sammy RB NE | 85 | 384 | 4.5 | 3 | 8 | 6 | 35 | 0 | 0 |
| Droughns, Reuben RB NYG | 84 | 276 | 3.3 | 6 | 15 | 7 | 49 | 0 | 0 |
| Buckhalter, Correll RB PHI | 53 | 295 | 5.6 | 4 | 20 | 10 | 77 | 0 | 0 |
| Faulk, Kevin RB NE | 60 | 267 | 4.5 | 0 | 53 | 39 | 319 | 1 | 0 |
| Betts, Ladell RB WAS | 83 | 306 | 3.7 | 1 | 31 | 21 | 174 | 1 | 1 |
| Duckett, T.J. RB DET | 52 | 306 | 5.9 | 3 | 4 | 2 | 22 | 0 | 0 |
| Gado, Samkon RB MIA | 52 | 148 | 2.8 | 4 | 13 | 12 | 106 | 0 | 0 |
| Wynn, DeShawn RB GB | 50 | 203 | 4.1 | 4 | 14 | 9 | 73 | 0 | 0 |
| Jackson, Fred RB BUF | 53 | 284 | 5.4 | 0 | 23 | 16 | 166 | 0 | 0 |
| Green, Ahman RB HOU | 70 | 260 | 3.7 | 2 | 18 | 14 | 123 | 0 | 0 |
| Wright, Jason RB CLE | 60 | 277 | 4.6 | 1 | 32 | 21 | 197 | 0 | 1 |
| Leonard, Brian RB STL | 81 | 288 | 3.6 | 0 | 39 | 29 | 180 | 0 | 0 |
| Sproles, Darren RB SD | 35 | 144 | 4.1 | 2 | 10 | 8 | 34 | 0 | 0 |
| Pittman, Michael RB TB | 65 | 276 | 4.2 | 0 | 37 | 25 | 191 | 0 | 1 |
| Weaver, Leonard RB SEA | 25 | 112 | 4.5 | 1 | 46 | 33 | 274 | 0 | 0 |
| Williams, Cadillac RB TB | 54 | 208 | 3.9 | 3 | 5 | 3 | 17 | 0 | 2 |
| Turner, Michael RB SD | 60 | 274 | 4.6 | 1 | 6 | 4 | 16 | 0 | 1 |
| Hall, Andre RB DEN | 41 | 206 | 5 | 2 | 2 | 2 | 69 | 0 | 0 |
| Smith, Musa RB BAL | 53 | 181 | 3.4 | 1 | 31 | 24 | 184 | 0 | 0 |
| Sellers, Mike RB WAS | 26 | 78 | 3 | 2 | 24 | 17 | 117 | 1 | 0 |
| Arrington, J.J. RB ARI | 22 | 76 | 3.5 | 0 | 37 | 28 | 238 | 1 | 0 |
| Jones, Greg RB JAC | 28 | 48 | 1.7 | 2 | 14 | 8 | 72 | 2 | 0 |
| Evans, Heath RB NE | 33 | 117 | 3.5 | 3 | 5 | 4 | 43 | 0 | 0 |
| Jackson, Brandon RB GB | 55 | 154 | 2.8 | 1 | 18 | 14 | 108 | 0 | 0 |
| Bradshaw, Ahmad RB NYG | 23 | 190 | 8.3 | 1 | 5 | 2 | 12 | 0 | 1 |
| Bennett, Michael RB TB | 45 | 200 | 4.4 | 1 | 20 | 13 | 71 | 0 | 1 |
| Bell, Tatum RB DET | 44 | 182 | 4.1 | 1 | 21 | 14 | 63 | 0 | 1 |
| Walker, Darius RB HOU | 48 | 178 | 3.7 | 0 | 15 | 13 | 81 | 0 | 0 |
| Henry, Chris RB TEN | 22 | 104 | 4.7 | 2 | 6 | 5 | 45 | 0 | 0 |
| Booker, Lorenzo RB MIA | 21 | 92 | 4.4 | 0 | 28 | 21 | 183 | 0 | 0 |
| Sapp, Cecil RB DEN | 18 | 59 | 3.3 | 2 | 17 | 13 | 50 | 1 | 0 |
| Rhodes, Dominic RB OAK | 46 | 180 | 3.9 | 0 | 10 | 5 | 28 | 0 | 0 |
| Leach, Vonta RB HOU | 2 | 2 | 1 | 1 | 30 | 23 | 90 | 2 | 1 |
| Morency, Vernand RB GB | 24 | 93 | 3.9 | 0 | 37 | 28 | 179 | 0 | 0 |
| Thomas, Anthony RB BUF | 36 | 89 | 2.5 | 0 | 21 | 15 | 95 | 1 | 0 |
| Vickers, Lawrence RB CLE | 14 | 40 | 2.9 | 0 | 22 | 13 | 91 | 2 | 0 |
| Thomas, Pierre RB NO | 30 | 146 | 4.9 | 1 | 8 | 7 | 31 | 0 | 0 |
| Hicks, Maurice RB SF | 20 | 99 | 5 | 1 | 14 | 13 | 84 | 0 | 1 |
| Griffith, Justin RB OAK | 7 | 27 | 3.9 | 0 | 33 | 23 | 147 | 1 | 0 |
| Eckel, Kyle RB NE | 33 | 90 | 2.7 | 2 | 1 | 1 | 6 | 0 | 0 |
| Dorsey, DeDe RB CIN | 21 | 183 | 8.7 | 0 | 6 | 4 | 19 | 0 | 0 |
| Karney, Mike RB NO | 11 | 17 | 1.5 | 2 | 18 | 12 | 73 | 0 | 0 |
| Holmes, Priest RB KC | 46 | 137 | 3 | 0 | 10 | 5 | 17 | 0 | 0 |
| Askew, B.J. RB TB | 0 | 0 | 0 | 0 | 21 | 18 | 175 | 0 | 0 |
| Robinson, Michael RB SF | 26 | 121 | 4.7 | 0 | 13 | 11 | 73 | 0 | 0 |
| Wolfe, Garrett RB CHI | 27 | 78 | 2.9 | 0 | 12 | 8 | 85 | 0 | 0 |
| Pittman, Antonio RB STL | 38 | 139 | 3.7 | 0 | 9 | 3 | 15 | 0 | 0 |
| Minor, Travis RB STL | 17 | 68 | 4 | 0 | 17 | 12 | 86 | 0 | 0 |
| Moore, Mewelde RB MIN | 18 | 96 | 5.3 | 0 | 8 | 6 | 46 | 0 | 0 |
| Harrison, Jerome RB CLE | 15 | 110 | 7.3 | 0 | 1 | 1 | 15 | 0 | 0 |
| Dawson, Clifton RB IND | 28 | 56 | 2 | 1 | 5 | 2 | 15 | 0 | 0 |
| Cason, Aveion RB DET | 8 | 22 | 2.8 | 0 | 14 | 13 | 118 | 0 | 1 |
| Cobbs, Patrick RB MIA | 15 | 47 | 3.1 | 1 | 5 | 2 | 20 | 0 | 0 |
| Shipp, Marcel RB ARI | 15 | 41 | 2.7 | 1 | 15 | 4 | 25 | 0 | 0 |
| McKie, Jason RB CHI | 6 | 17 | 2.8 | 1 | 15 | 9 | 33 | 0 | 1 |
| McAllister, Deuce RB NO | 24 | 92 | 3.8 | 0 | 5 | 4 | 15 | 0 | 1 |
| Snelling, Jason RB ATL | 12 | 45 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neal, Lorenzo RB SD | 13 | 32 | 2.5 | 0 | 11 | 8 | 23 | 1 | 0 |
| McClain, LeRon RB BAL | 7 | 16 | 2.3 | 0 | 12 | 8 | 49 | 1 | 1 |
| Wright, Dwayne RB BUF | 29 | 94 | 3.2 | 0 | 3 | 3 | 17 | 0 | 1 |
| Johnson, Jeremi RB CIN | 7 | 25 | 3.6 | 0 | 7 | 6 | 32 | 1 | 0 |
| Echemandu, Adimchinobe RB HOU | 20 | 85 | 4.2 | 0 | 2 | 2 | 11 | 0 | 1 |
| Mughelli, Ovie RB ATL | 6 | 7 | 1.2 | 1 | 10 | 6 | 36 | 0 | 0 |
| Strong, Mack RB SEA | 4 | 19 | 4.8 | 0 | 11 | 9 | 72 | 0 | 0 |
| Davis, Carey RB PIT | 17 | 68 | 4 | 0 | 11 | 10 | 36 | 0 | 0 |
| Player | Targt |
Rec |
Rec Yd |
Avg |
Rec TD |
FL |
| Moss, Randy WR NE | 147 | 92 | 1393 | 15.1 | 21 | 0 |
| Owens, Terrell WR DAL | 143 | 81 | 1355 | 16.7 | 15 | 0 |
| Edwards, Braylon WR CLE | 147 | 77 | 1222 | 15.9 | 15 | 2 |
| Wayne, Reggie WR IND | 142 | 92 | 1423 | 15.5 | 10 | 2 |
| Fitzgerald, Larry WR ARI | 150 | 90 | 1241 | 13.8 | 8 | 3 |
| Johnson, Chad WR CIN | 154 | 89 | 1309 | 14.7 | 6 | 1 |
| Houshmandzadeh, T.J. WR CIN | 158 | 103 | 1053 | 10.2 | 12 | 1 |
| Colston, Marques WR NO | 128 | 90 | 1108 | 12.3 | 9 | 1 |
| Marshall, Brandon WR DEN | 157 | 92 | 1211 | 13.2 | 6 | 1 |
| Jennings, Greg WR GB | 85 | 53 | 920 | 17.4 | 12 | 0 |
| Burress, Plaxico WR NYG | 132 | 66 | 941 | 14.3 | 10 | 0 |
| Welker, Wes WR NE | 133 | 101 | 1053 | 10.4 | 8 | 0 |
| Holt, Torry WR STL | 138 | 86 | 1096 | 12.7 | 7 | 1 |
| White, Roddy WR ATL | 127 | 78 | 1140 | 14.6 | 5 | 2 |
| Smith, Steve WR CAR | 141 | 82 | 954 | 11.6 | 7 | 1 |
| Galloway, Joey WR TB | 98 | 57 | 1014 | 17.8 | 6 | 0 |
| Curtis, Kevin WR PHI | 124 | 70 | 1048 | 15 | 6 | 0 |
| Johnson, Andre WR HOU | 79 | 54 | 777 | 14.4 | 8 | 1 |
| Holmes, Santonio WR PIT | 75 | 48 | 844 | 17.6 | 7 | 0 |
| Engram, Bobby WR SEA | 128 | 90 | 1082 | 12 | 5 | 1 |
| Mason, Derrick WR BAL | 153 | 97 | 1015 | 10.5 | 5 | 0 |
| Cotchery, Jerricho WR NYJ | 117 | 74 | 1053 | 14.2 | 2 | 1 |
| Boldin, Anquan WR ARI | 95 | 67 | 797 | 11.9 | 8 | 1 |
| Bowe, Dwayne WR KC | 113 | 69 | 982 | 14.2 | 5 | 0 |
| Williams, Roy WR DET | 102 | 63 | 836 | 13.3 | 5 | 1 |
| Chambers, Chris WR SD | 123 | 63 | 921 | 14.6 | 3 | 0 |
| Berrian, Bernard WR CHI | 120 | 67 | 920 | 13.7 | 4 | 1 |
| Ward, Hines WR PIT | 113 | 72 | 736 | 10.2 | 7 | 0 |
| McDonald, Shaun WR DET | 117 | 74 | 874 | 11.8 | 5 | 2 |
| Driver, Donald WR GB | 122 | 82 | 1048 | 12.8 | 2 | 0 |
| Evans, Lee WR BUF | 110 | 54 | 847 | 15.7 | 5 | 0 |
| Williams, Reggie WR JAC | 56 | 35 | 592 | 16.9 | 9 | 2 |
| Crayton, Patrick WR DAL | 76 | 48 | 689 | 14.4 | 7 | 1 |
| Walter, Kevin WR HOU | 105 | 65 | 800 | 12.3 | 4 | 0 |
| Burleson, Nate WR SEA | 85 | 43 | 575 | 13.4 | 7 | 2 |
| Coles, Laveranues WR NYJ | 89 | 55 | 646 | 11.7 | 6 | 0 |
| Johnson, Calvin WR DET | 83 | 44 | 702 | 16 | 4 | 0 |
| Patten, David WR NO | 80 | 50 | 753 | 15.1 | 3 | 1 |
| Curry, Ronald WR OAK | 96 | 54 | 701 | 13 | 4 | 0 |
| Brown, Reggie WR PHI | 103 | 56 | 697 | 12.4 | 4 | 0 |
| Branch, Deion WR SEA | 85 | 49 | 661 | 13.5 | 4 | 0 |
| Toomer, Amani WR NYG | 98 | 55 | 719 | 13.1 | 3 | 0 |
| Bruce, Isaac WR STL | 97 | 53 | 694 | 13.1 | 4 | 0 |
| Porter, Jerry WR OAK | 97 | 42 | 669 | 15.9 | 5 | 0 |
| Battle, Arnaz WR SF | 99 | 47 | 581 | 12.4 | 5 | 1 |
| Stokley, Brandon WR DEN | 71 | 40 | 635 | 15.9 | 5 | 0 |
| Williams, Roydell WR TEN | 84 | 49 | 660 | 13.5 | 4 | 0 |
| Davis, Andre WR HOU | 61 | 32 | 563 | 17.6 | 3 | 1 |
| Moss, Santana WR WAS | 104 | 53 | 693 | 13.1 | 2 | 2 |
| Gonzalez, Anthony WR IND | 51 | 37 | 576 | 15.6 | 3 | 0 |
| Stallworth, Donte’ WR NE | 72 | 43 | 665 | 15.5 | 3 | 0 |
| Randle El, Antwaan WR WAS | 73 | 48 | 702 | 14.6 | 1 | 0 |
| Hilliard, Ike WR TB | 87 | 62 | 722 | 11.6 | 1 | 2 |
| Gage, Justin WR TEN | 76 | 48 | 646 | 13.5 | 2 | 0 |
| Northcutt, Dennis WR JAC | 73 | 44 | 601 | 13.7 | 4 | 0 |
| Gaffney, Jabar WR NE | 50 | 36 | 449 | 12.5 | 5 | 0 |
| Jackson, Vincent WR SD | 76 | 39 | 610 | 15.6 | 3 | 0 |
| Jones, James WR GB | 76 | 45 | 662 | 14.7 | 2 | 2 |
| Jurevicius, Joe WR CLE | 79 | 49 | 602 | 12.3 | 3 | 0 |
| Jenkins, Michael WR ATL | 85 | 53 | 532 | 10 | 4 | 0 |
| Muhammad, Muhsin WR CHI | 78 | 37 | 541 | 14.6 | 3 | 0 |
| Carter, Drew WR CAR | 69 | 36 | 458 | 12.7 | 4 | 0 |
| Furrey, Mike WR DET | 79 | 55 | 617 | 11.2 | 1 | 0 |
| Washington, Nate WR PIT | 46 | 24 | 382 | 15.9 | 5 | 0 |
