
Ok, so a lot has changed in the world of fantasy football as of late, as Brett Favre is now a New York Jet, Chad Johnson is predicting his best season yet and players like Donte Stallworth starting to look like crafty sleepers.
We have updated our 2008 Full Season Fantasy Football Player Projections, and we crank out full-season projections for both non-PPR formats and PPR formats.
What kind of season do we expect out of Thomas Jones now that Favre is under center for the Jets? Will Jerricho Cotchery explode in 2008? Does Ryan Torain’s broken elbow make us trust Selvin Young more this upcoming season? Find out!
Updated Last: 8/7/08
| # | Player | TM | Att | Yds | Avg | TD | Rec | Yds | TD | FF Pts |
| 1 | Adrian Peterson | MIN | 310 | 1674 | 5.4 | 20 | 35 | 401 | 3 | 345.5 |
| 2 | LaDainian Tomlinson | SD | 320 | 1536 | 4.8 | 16 | 60 | 600 | 3 | 327.6 |
| 3 | Brian Westbrook | PHI | 249 | 1170.3 | 4.7 | 9 | 70 | 680 | 4 | 263.03 |
| 4 | Steven Jackson | STL | 311 | 1368.4 | 4.4 | 11 | 45 | 445 | 1 | 253.34 |
| 5 | Frank Gore | SF | 295 | 1386.5 | 4.7 | 7 | 66 | 540 | 2 | 246.65 |
| 6 | Joseph Addai | IND | 278 | 1223.2 | 4.4 | 11 | 40 | 360 | 2 | 236.32 |
| 7 | Willis McGahee | BAL | 269 | 1265 | 4.4 | 10 | 50 | 425 | 1 | 235 |
| 8 | Marshawn Lynch | BUF | 315 | 1417.5 | 4.5 | 12 | 29 | 210 | 0 | 234.75 |
| 9 | Michael Turner | ATL | 310 | 1364 | 4.4 | 10 | 30 | 300 | 0 | 226.4 |
| 10 | Larry Johnson | KC | 280 | 1232 | 4.4 | 10 | 40 | 370 | 1 | 226.2 |
| 11 | Maurice Jones-Drew | JAC | 220 | 1078 | 4.9 | 9 | 46 | 438 | 3 | 223.6 |
Updated Last: 8/7/08
| # | Player | TM | Att | Yds | Avg | TD | Rec | Yds | TD | FF Pts (PPR) |
| 1 | LaDainian Tomlinson | SD | 320 | 1536 | 4.8 | 16 | 60 | 600 | 3 | 387.6 |
| 2 | Adrian Peterson | MIN | 310 | 1674 | 5.4 | 20 | 35 | 401 | 3 | 380.5 |
| 3 | Brian Westbrook | PHI | 249 | 1170.3 | 4.7 | 9 | 70 | 680 | 4 | 333.03 |
| 4 | Frank Gore | SF | 295 | 1386.5 | 4.7 | 7 | 66 | 540 | 2 | 312.65 |
| 5 | Reggie Bush | NO | 150 | 585 | 3.9 | 5 | 91 | 850 | 6 | 300.5 |
| 6 | Steven Jackson | STL | 311 | 1368.4 | 4.4 | 11 | 45 | 445 | 1 | 298.34 |
| 7 | Willis McGahee | BAL | 269 | 1265 | 4.4 | 10 | 50 | 425 | 1 | 285 |
| 8 | Joseph Addai | IND | 278 | 1223.2 | 4.4 | 11 | 40 | 360 | 2 | 276.32 |
| 9 | Clinton Portis | WAS | 275 | 1155 | 4.2 | 8 | 59 | 450 | 1 | 273.5 |
| 10 | Maurice Jones-Drew | JAC | 220 | 1078 | 4.9 | 9 | 46 | 438 | 3 | 269.6 |
| 11 | Larry Johnson | KC | 280 | 1232 | 4.4 | 10 | 40 | 370 | 1 | 266.2 |
Amazing the difference for Reggie Bush from PPR to non-PPR.
Yes there is. Considering he will back to his 5-6 catch per game role, and probably only get 10-12 carries, he is huge in PPR formats. Still extremely underrated in non-PPR formats too, though IMO.