Here are the 2008 NFL Running Back Stats for the 2008 fantasy football season. You will noticed that these stats are sorted by most fantasy points (1 point per 10 yards rushing or receiving, 1 point per 20 yards passing, rushing and receiving TDs are worth 6 each, while passing TDs are worth 4 points each… INTs are -1 point and we have PPR and non-PPR versions of the stats for running backs, wide receivers and tight ends).
We even have a “Targets” category, which is very useful in predicting how some fantasy athletes would have done on a full season (Example: Wes Welker was targeted 150 times in 2008, yet he finished 20th in Non-PPR formats… if Welker gets 150 targets again in 2009, and has Tom Brady back throwing him the football, he should have no problem putting up top 10WR stats in Non-PPR formats).
Quarterbacks |
| Player | Att | Cmp | PaYd | PATD | Int | RuYd | RuTD | FF Pts | |
| 1 | Brees, Drew QB NO | 635 | 413 | 5069 | 34 | 17 | -1 | 0 | 372.35 |
| 2 | Rodgers, Aaron QB GB | 536 | 341 | 4038 | 28 | 13 | 207 | 4 | 345.6 |
| 3 | Cutler, Jay QB DEN | 616 | 384 | 4525 | 25 | 18 | 200 | 2 | 340.25 |
| 4 | Warner, Kurt QB ARI | 599 | 402 | 4582 | 30 | 14 | -2 | 0 | 334.9 |
| 5 | Rivers, Philip QB SD | 478 | 312 | 4009 | 34 | 11 | 84 | 0 | 333.85 |
| 6 | Manning, Peyton QB IND | 555 | 371 | 4002 | 27 | 12 | 21 | 1 | 304.2 |
| 7 | McNabb, Donovan QB PHI | 571 | 345 | 3916 | 23 | 11 | 151 | 2 | 303.9 |
| 8 | Cassel, Matt QB NE | 518 | 328 | 3693 | 21 | 11 | 271 | 2 | 296.75 |
| 9 | Garrard, David QB JAC | 535 | 335 | 3620 | 15 | 13 | 322 | 2 | 272.2 |
| 10 | Romo, Tony QB DAL | 450 | 276 | 3448 | 26 | 14 | 41 | 0 | 266.5 |
| 11 | Pennington, Chad QB MIA | 476 | 321 | 3653 | 19 | 7 | 58 | 1 | 263.45 |
| 12 | Favre, Brett QB NYJ | 522 | 343 | 3472 | 22 | 22 | 43 | 1 | 249.9 |
| 13 | Thigpen, Tyler QB KC | 420 | 230 | 2608 | 18 | 12 | 386 | 3 | 247 |
| 14 | Manning, Eli QB NYG | 479 | 289 | 3238 | 21 | 10 | 10 | 1 | 242.9 |
| 15 | Ryan, Matt QB ATL | 434 | 265 | 3440 | 16 | 11 | 104 | 1 | 241.4 |
| 16 | Roethlisberger, Ben QB PIT | 470 | 282 | 3314 | 17 | 15 | 101 | 2 | 240.8 |
| 17 | Campbell, Jason QB WAS | 506 | 315 | 3245 | 13 | 6 | 258 | 1 | 240.05 |
| 18 | Orton, Kyle QB CHI | 466 | 273 | 2979 | 18 | 12 | 49 | 3 | 231.85 |
| 19 | Delhomme, Jake QB CAR | 414 | 246 | 3284 | 15 | 12 | 21 | 2 | 226.3 |
| 20 | Flacco, Joe QB BAL | 428 | 257 | 2971 | 14 | 12 | 181 | 2 | 222.65 |
| 21 | Schaub, Matt QB HOU | 380 | 251 | 3043 | 15 | 10 | 68 | 2 | 220.95 |
| 22 | Garcia, Jeff QB TB | 376 | 244 | 2712 | 12 | 6 | 151 | 1 | 198.7 |
| 23 | Edwards, Trent QB BUF | 374 | 245 | 2699 | 11 | 10 | 117 | 3 | 198.65 |
| 24 | Russell, JaMarcus QB OAK | 367 | 198 | 2423 | 13 | 8 | 127 | 1 | 183.85 |
| 25 | Collins, Kerry QB TEN | 416 | 243 | 2681 | 12 | 7 | 49 | 0 | 179.95 |
| 26 | Bulger, Marc QB STL | 441 | 252 | 2727 | 11 | 13 | 41 | 0 | 171.45 |
| 27 | Hill, Shaun QB SF | 288 | 181 | 2046 | 13 | 8 | 115 | 2 | 169.8 |
| 28 | Fitzpatrick, Ryan QB CIN | 372 | 221 | 1905 | 8 | 9 | 304 | 2 | 160.65 |
| 29 | Frerotte, Gus QB MIN | 301 | 178 | 2157 | 12 | 15 | 7 | 1 | 147.55 |
| 30 | Wallace, Seneca QB SEA | 242 | 141 | 1532 | 11 | 3 | 78 | 0 | 125.4 |
Running Backs |
Sort By: Non-PPR | PPR
| Player | Att | Yd | Avg | TD | Targt | Recpt | Yd | Avg | TD | FL | FF Pts | |
| 1 | Williams, DeAngelo RB CAR | 274 | 1518 | 5.5 | 18 | 30 | 22 | 121 | 5.5 | 2 | 0 | 283.9 |
| 2 | Turner, Michael RB ATL | 377 | 1699 | 4.5 | 17 | 9 | 6 | 41 | 6.8 | 0 | 2 | 276 |
| 3 | Peterson, Adrian RB MIN | 364 | 1757 | 4.8 | 10 | 39 | 21 | 125 | 6 | 0 | 4 | 248.2 |
| 4 | Forte, Matt RB CHI | 315 | 1231 | 3.9 | 8 | 77 | 64 | 484 | 7.6 | 4 | 1 | 243.5 |
| 5 | Jones, Thomas RB NYJ | 290 | 1312 | 4.5 | 13 | 42 | 36 | 207 | 5.8 | 2 | 1 | 241.9 |
| 6 | Slaton, Steve RB HOU | 268 | 1282 | 4.8 | 9 | 59 | 50 | 377 | 7.5 | 1 | 2 | 225.9 |
| 7 | Tomlinson, LaDainian RB SD | 292 | 1110 | 3.8 | 11 | 77 | 52 | 426 | 8.2 | 1 | 0 | 225.6 |
| 8 | Portis, Clinton RB WAS | 342 | 1487 | 4.3 | 9 | 36 | 28 | 218 | 7.8 | 0 | 3 | 224.5 |
| 9 | Jones-Drew, Maurice RB JAC | 197 | 824 | 4.2 | 12 | 75 | 62 | 565 | 9.1 | 2 | 3 | 222.9 |
| 10 | Westbrook, Brian RB PHI | 233 | 936 | 4 | 9 | 73 | 54 | 402 | 7.4 | 5 | 1 | 217.8 |
| 11 | Johnson, Chris RB TEN | 251 | 1228 | 4.9 | 9 | 62 | 43 | 260 | 6 | 1 | 1 | 208.8 |
| 12 | Jacobs, Brandon RB NYG | 219 | 1089 | 5 | 15 | 12 | 6 | 36 | 6 | 0 | 1 | 202.5 |
| 13 | Jackson, Steven RB STL | 254 | 1043 | 4.1 | 7 | 62 | 40 | 379 | 9.5 | 1 | 3 | 190.2 |
| 14 | Gore, Frank RB SF | 240 | 1036 | 4.3 | 6 | 66 | 43 | 373 | 8.7 | 2 | 3 | 188.9 |
| 15 | Lynch, Marshawn RB BUF | 251 | 1047 | 4.2 | 8 | 67 | 47 | 300 | 6.4 | 1 | 1 | 188.7 |
| 16 | Barber, Marion RB DAL | 238 | 885 | 3.7 | 7 | 61 | 52 | 417 | 8 | 2 | 3 | 184.2 |
| 17 | Brown, Ronnie RB MIA | 214 | 916 | 4.3 | 10 | 43 | 33 | 254 | 7.7 | 0 | 1 | 177 |
| 18 | Smith, Kevin RB DET | 239 | 975 | 4.1 | 8 | 54 | 39 | 286 | 7.3 | 0 | 1 | 174.1 |
| 19 | McClain, LeRon RB BAL | 231 | 907 | 3.9 | 10 | 30 | 19 | 123 | 6.5 | 1 | 1 | 169 |
| 20 | White, LenDale RB TEN | 200 | 773 | 3.9 | 15 | 10 | 5 | 16 | 3.2 | 0 | 1 | 168.9 |
| 21 | Thomas, Pierre RB NO | 129 | 625 | 4.8 | 9 | 41 | 31 | 284 | 9.2 | 3 | 1 | 162.9 |
| 22 | Grant, Ryan RB GB | 312 | 1203 | 3.9 | 4 | 22 | 18 | 116 | 6.4 | 1 | 3 | 161.9 |
| 23 | Ward, Derrick RB NYG | 182 | 1025 | 5.6 | 2 | 55 | 41 | 384 | 9.4 | 0 | 0 | 152.9 |
| 24 | Stewart, Jonathan RB CAR | 183 | 835 | 4.6 | 10 | 17 | 8 | 47 | 5.9 | 0 | 1 | 148.2 |
| 25 | Lewis, Jamal RB CLE | 279 | 1002 | 3.6 | 4 | 32 | 23 | 178 | 7.7 | 0 | 1 | 142 |
| 26 | Rhodes, Dominic RB IND | 152 | 538 | 3.5 | 6 | 59 | 45 | 302 | 6.7 | 3 | 0 | 138 |
| 27 | Faulk, Kevin RB NE | 83 | 507 | 6.1 | 3 | 74 | 58 | 486 | 8.4 | 3 | 0 | 135.3 |
| 28 | Morris, Sammy RB NE | 156 | 727 | 4.7 | 7 | 24 | 17 | 161 | 9.5 | 0 | 1 | 130.8 |
| 29 | Washington, Leon RB NYJ | 76 | 448 | 5.9 | 6 | 61 | 47 | 355 | 7.6 | 2 | 2 | 128.3 |
| 30 | Moore, Mewelde RB PIT | 140 | 588 | 4.2 | 5 | 53 | 40 | 320 | 8 | 1 | 0 | 126.8 |
| 31 | McGahee, Willis RB BAL | 170 | 671 | 3.9 | 7 | 32 | 24 | 173 | 7.2 | 0 | 3 | 126.4 |
| 32 | Johnson, Larry RB KC | 193 | 874 | 4.5 | 5 | 16 | 12 | 74 | 6.2 | 0 | 1 | 124.8 |
| 33 | Dunn, Warrick RB TB | 186 | 786 | 4.2 | 2 | 68 | 47 | 330 | 7 | 0 | 0 | 123.6 |
| 34 | Hightower, Tim RB ARI | 143 | 399 | 2.8 | 10 | 49 | 33 | 230 | 7 | 0 | 0 | 122.9 |
| 35 | Bush, Reggie RB NO | 106 | 404 | 3.8 | 2 | 73 | 52 | 440 | 8.5 | 4 | 2 | 120.4 |
| 36 | Norwood, Jerious RB ATL | 94 | 489 | 5.2 | 4 | 54 | 36 | 338 | 9.4 | 2 | 1 | 118.7 |
| 37 | Williams, Ricky RB MIA | 161 | 659 | 4.1 | 4 | 39 | 29 | 219 | 7.6 | 1 | 2 | 117.8 |
| 38 | Addai, Joseph RB IND | 155 | 544 | 3.5 | 5 | 39 | 25 | 206 | 8.2 | 2 | 1 | 117 |
| 39 | Taylor, Chester RB MIN | 101 | 399 | 4 | 4 | 54 | 45 | 399 | 8.9 | 2 | 2 | 115.8 |
| 40 | Parker, Willie RB PIT | 209 | 789 | 3.8 | 5 | 11 | 4 | 15 | 3.8 | 0 | 0 | 110.4 |
| 41 | Jackson, Fred RB BUF | 129 | 560 | 4.3 | 3 | 45 | 37 | 317 | 8.6 | 0 | 1 | 105.7 |
| 42 | Benson, Cedric RB CIN | 214 | 747 | 3.5 | 2 | 26 | 20 | 185 | 9.2 | 0 | 1 | 105.2 |
| 43 | Sproles, Darren RB SD | 61 | 330 | 5.4 | 1 | 34 | 29 | 342 | 11.8 | 5 | 2 | 103.2 |
| 44 | McFadden, Darren RB OAK | 113 | 499 | 4.4 | 4 | 38 | 29 | 285 | 9.8 | 0 | 1 | 102.4 |
| 45 | Graham, Earnest RB TB | 132 | 563 | 4.3 | 4 | 33 | 23 | 174 | 7.6 | 0 | 2 | 97.7 |
| 46 | Fargas, Justin RB OAK | 219 | 855 | 3.9 | 1 | 15 | 10 | 52 | 5.2 | 0 | 1 | 96.7 |
| 47 | Jones, Julius RB SEA | 158 | 698 | 4.4 | 2 | 25 | 14 | 66 | 4.7 | 0 | 2 | 88.4 |
| 48 | Hillis, Peyton RB DEN | 68 | 343 | 5 | 5 | 19 | 14 | 179 | 12.8 | 1 | 0 | 88.2 |
Running Backs |
Sort By: Non-PPR | PPR
| Player | Att | Yd | Avg | TD | Targt | Recpt | Yd | Avg | TD | FL | FF Pts | |
| 1 | Forte, Matt RB CHI | 315 | 1231 | 3.9 | 8 | 77 | 64 | 484 | 7.6 | 4 | 1 | 307.5 |
| 2 | Williams, DeAngelo RB CAR | 274 | 1518 | 5.5 | 18 | 30 | 22 | 121 | 5.5 | 2 | 0 | 305.9 |
| 3 | Jones-Drew, Maurice RB JAC | 197 | 824 | 4.2 | 12 | 75 | 62 | 565 | 9.1 | 2 | 3 | 284.9 |
| 4 | Turner, Michael RB ATL | 377 | 1699 | 4.5 | 17 | 9 | 6 | 41 | 6.8 | 0 | 2 | 282 |
| 5 | Jones, Thomas RB NYJ | 290 | 1312 | 4.5 | 13 | 42 | 36 | 207 | 5.8 | 2 | 1 | 277.9 |
| 6 | Tomlinson, LaDainian RB SD | 292 | 1110 | 3.8 | 11 | 77 | 52 | 426 | 8.2 | 1 | 0 | 277.6 |
| 7 | Slaton, Steve RB HOU | 268 | 1282 | 4.8 | 9 | 59 | 50 | 377 | 7.5 | 1 | 2 | 275.9 |
| 8 | Westbrook, Brian RB PHI | 233 | 936 | 4 | 9 | 73 | 54 | 402 | 7.4 | 5 | 1 | 271.8 |
| 9 | Peterson, Adrian RB MIN | 364 | 1757 | 4.8 | 10 | 39 | 21 | 125 | 6 | 0 | 4 | 269.2 |
| 10 | Portis, Clinton RB WAS | 342 | 1487 | 4.3 | 9 | 36 | 28 | 218 | 7.8 | 0 | 3 | 252.5 |
| 11 | Johnson, Chris RB TEN | 251 | 1228 | 4.9 | 9 | 62 | 43 | 260 | 6 | 1 | 1 | 251.8 |
| 12 | Barber, Marion RB DAL | 238 | 885 | 3.7 | 7 | 61 | 52 | 417 | 8 | 2 | 3 | 236.2 |
| 13 | Lynch, Marshawn RB BUF | 251 | 1047 | 4.2 | 8 | 67 | 47 | 300 | 6.4 | 1 | 1 | 235.7 |
| 14 | Gore, Frank RB SF | 240 | 1036 | 4.3 | 6 | 66 | 43 | 373 | 8.7 | 2 | 3 | 231.9 |
| 15 | Jackson, Steven RB STL | 254 | 1043 | 4.1 | 7 | 62 | 40 | 379 | 9.5 | 1 | 3 | 230.2 |
| 16 | Smith, Kevin RB DET | 239 | 975 | 4.1 | 8 | 54 | 39 | 286 | 7.3 | 0 | 1 | 213.1 |
| 17 | Brown, Ronnie RB MIA | 214 | 916 | 4.3 | 10 | 43 | 33 | 254 | 7.7 | 0 | 1 | 210 |
| 18 | Jacobs, Brandon RB NYG | 219 | 1089 | 5 | 15 | 12 | 6 | 36 | 6 | 0 | 1 | 208.5 |
| 19 | Thomas, Pierre RB NO | 129 | 625 | 4.8 | 9 | 41 | 31 | 284 | 9.2 | 3 | 1 | 193.9 |
| 20 | Ward, Derrick RB NYG | 182 | 1025 | 5.6 | 2 | 55 | 41 | 384 | 9.4 | 0 | 0 | 193.9 |
| 21 | Faulk, Kevin RB NE | 83 | 507 | 6.1 | 3 | 74 | 58 | 486 | 8.4 | 3 | 0 | 193.3 |
| 22 | McClain, LeRon RB BAL | 231 | 907 | 3.9 | 10 | 30 | 19 | 123 | 6.5 | 1 | 1 | 188 |
| 23 | Rhodes, Dominic RB IND | 152 | 538 | 3.5 | 6 | 59 | 45 | 302 | 6.7 | 3 | 0 | 183 |
| 24 | Grant, Ryan RB GB | 312 | 1203 | 3.9 | 4 | 22 | 18 | 116 | 6.4 | 1 | 3 | 179.9 |
| 25 | Washington, Leon RB NYJ | 76 | 448 | 5.9 | 6 | 61 | 47 | 355 | 7.6 | 2 | 2 | 175.3 |
| 26 | White, LenDale RB TEN | 200 | 773 | 3.9 | 15 | 10 | 5 | 16 | 3.2 | 0 | 1 | 173.9 |
| 27 | Bush, Reggie RB NO | 106 | 404 | 3.8 | 2 | 73 | 52 | 440 | 8.5 | 4 | 2 | 172.4 |
| 28 | Dunn, Warrick RB TB | 186 | 786 | 4.2 | 2 | 68 | 47 | 330 | 7 | 0 | 0 | 170.6 |
| 29 | Moore, Mewelde RB PIT | 140 | 588 | 4.2 | 5 | 53 | 40 | 320 | 8 | 1 | 0 | 166.8 |
| 30 | Lewis, Jamal RB CLE | 279 | 1002 | 3.6 | 4 | 32 | 23 | 178 | 7.7 | 0 | 1 | 165 |
| 31 | Taylor, Chester RB MIN | 101 | 399 | 4 | 4 | 54 | 45 | 399 | 8.9 | 2 | 2 | 160.8 |
| 32 | Stewart, Jonathan RB CAR | 183 | 835 | 4.6 | 10 | 17 | 8 | 47 | 5.9 | 0 | 1 | 156.2 |
| 33 | Hightower, Tim RB ARI | 143 | 399 | 2.8 | 10 | 49 | 33 | 230 | 7 | 0 | 0 | 155.9 |
| 34 | Norwood, Jerious RB ATL | 94 | 489 | 5.2 | 4 | 54 | 36 | 338 | 9.4 | 2 | 1 | 154.7 |
| 35 | McGahee, Willis RB BAL | 170 | 671 | 3.9 | 7 | 32 | 24 | 173 | 7.2 | 0 | 3 | 150.4 |
| 36 | Morris, Sammy RB NE | 156 | 727 | 4.7 | 7 | 24 | 17 | 161 | 9.5 | 0 | 1 | 147.8 |
| 37 | Williams, Ricky RB MIA | 161 | 659 | 4.1 | 4 | 39 | 29 | 219 | 7.6 | 1 | 2 | 146.8 |
| 38 | Jackson, Fred RB BUF | 129 | 560 | 4.3 | 3 | 45 | 37 | 317 | 8.6 | 0 | 1 | 142.7 |
| 39 | Addai, Joseph RB IND | 155 | 544 | 3.5 | 5 | 39 | 25 | 206 | 8.2 | 2 | 1 | 142 |
| 40 | Johnson, Larry RB KC | 193 | 874 | 4.5 | 5 | 16 | 12 | 74 | 6.2 | 0 | 1 | 136.8 |
| 41 | Sproles, Darren RB SD | 61 | 330 | 5.4 | 1 | 34 | 29 | 342 | 11.8 | 5 | 2 | 132.2 |
| 42 | McFadden, Darren RB OAK | 113 | 499 | 4.4 | 4 | 38 | 29 | 285 | 9.8 | 0 | 1 | 131.4 |
| 43 | Benson, Cedric RB CIN | 214 | 747 | 3.5 | 2 | 26 | 20 | 185 | 9.2 | 0 | 1 | 125.2 |
| 44 | Graham, Earnest RB TB | 132 | 563 | 4.3 | 4 | 33 | 23 | 174 | 7.6 | 0 | 2 | 120.7 |
| 45 | Parker, Willie RB PIT | 209 | 789 | 3.8 | 5 | 11 | 4 | 15 | 3.8 | 0 | 0 | 114.4 |
| 46 | Fargas, Justin RB OAK | 219 | 855 | 3.9 | 1 | 15 | 10 | 52 | 5.2 | 0 | 1 | 106.7 |
| 47 | Jones, Julius RB SEA | 158 | 698 | 4.4 | 2 | 25 | 14 | 66 | 4.7 | 0 | 2 | 102.4 |
| 48 | Hillis, Peyton RB DEN | 68 | 343 | 5 | 5 | 19 | 14 | 179 | 12.8 | 1 | 0 | 102.2 |
Wide Receivers |
Sort By: Non-PPR | PPR
| Player | Targt | Recpt | Yd | Avg | TD | FL | FF Pts | |
| 1 | Fitzgerald, Larry WR ARI | 154 | 96 | 1434 | 14.9 | 12 | 0 | 215.4 |
| 2 | Johnson, Andre WR HOU | 170 | 115 | 1575 | 13.7 | 8 | 1 | 205.5 |
| 3 | Johnson, Calvin WR DET | 151 | 78 | 1331 | 17.1 | 12 | 2 | 205.1 |
| 4 | Jennings, Greg WR GB | 140 | 80 | 1292 | 16.1 | 9 | 0 | 183.2 |
| 5 | White, Roddy WR ATL | 148 | 88 | 1382 | 15.7 | 7 | 1 | 180.2 |
| 6 | Smith, Steve WR CAR | 129 | 78 | 1417 | 18.2 | 6 | 1 | 177.7 |
| 7 | Boldin, Anquan WR ARI | 126 | 89 | 1038 | 11.7 | 11 | 3 | 169.8 |
| 8 | Bryant, Antonio WR TB | 137 | 83 | 1248 | 15 | 7 | 1 | 166.8 |
| 9 | Moss, Randy WR NE | 126 | 69 | 1008 | 14.6 | 11 | 2 | 166.8 |
| 10 | Owens, Terrell WR DAL | 140 | 69 | 1052 | 15.2 | 10 | 1 | 165.2 |
| 11 | Marshall, Brandon WR DEN | 181 | 104 | 1265 | 12.2 | 6 | 3 | 162.5 |
| 12 | Moore, Lance WR NO | 120 | 79 | 928 | 11.7 | 10 | 0 | 152.8 |
| 13 | Jackson, Vincent WR SD | 101 | 59 | 1098 | 18.6 | 7 | 1 | 151.8 |
| 14 | Wayne, Reggie WR IND | 130 | 82 | 1145 | 14 | 6 | 0 | 150.5 |
| 15 | Ward, Hines WR PIT | 126 | 82 | 1047 | 12.8 | 7 | 0 | 146.7 |
| 16 | Bowe, Dwayne WR KC | 157 | 86 | 1022 | 11.9 | 7 | 0 | 144.2 |
| 17 | Moss, Santana WR WAS | 138 | 79 | 1044 | 13.2 | 6 | 1 | 140.4 |
| 18 | Berrian, Bernard WR MIN | 96 | 48 | 964 | 20.1 | 7 | 1 | 138.4 |
| 19 | Walter, Kevin WR HOU | 96 | 60 | 899 | 15 | 8 | 0 | 137.9 |
| 20 | Welker, Wes WR NE | 150 | 112 | 1165 | 10.4 | 3 | 1 | 134.5 |
| 21 | Mason, Derrick WR BAL | 121 | 80 | 1037 | 13 | 5 | 1 | 133.7 |
| 22 | Driver, Donald WR GB | 115 | 74 | 1012 | 13.7 | 5 | 0 | 131.2 |
| 23 | Royal, Eddie WR DEN | 129 | 91 | 980 | 10.8 | 5 | 1 | 128 |
| 24 | Coles, Laveranues WR NYJ | 116 | 70 | 850 | 12.1 | 7 | 0 | 127 |
| 25 | Bruce, Isaac WR SF | 107 | 60 | 833 | 13.9 | 7 | 0 | 125.3 |
| 26 | Muhammad, Muhsin WR CAR | 108 | 65 | 923 | 14.2 | 5 | 1 | 122.3 |
| 27 | Evans, Lee WR BUF | 102 | 63 | 1017 | 16.1 | 3 | 1 | 119.7 |
| 28 | Breaston, Steve WR ARI | 113 | 77 | 1003 | 13 | 3 | 0 | 118.3 |
| 29 | Cotchery, Jerricho WR NYJ | 111 | 71 | 858 | 12.1 | 5 | 1 | 115.8 |
| 30 | Houshmandzadeh, T.J. WR CIN | 137 | 92 | 904 | 9.8 | 4 | 0 | 114.4 |
| 31 | Holmes, Santonio WR PIT | 114 | 55 | 821 | 14.9 | 5 | 1 | 112.1 |
| 32 | Colston, Marques WR NO | 89 | 47 | 760 | 16.2 | 5 | 0 | 106 |
| 33 | Edwards, Braylon WR CLE | 138 | 55 | 877 | 15.9 | 3 | 0 | 105.7 |
| 34 | Jackson, DeSean WR PHI | 121 | 62 | 912 | 14.7 | 2 | 2 | 103.2 |
| 35 | Gage, Justin WR TEN | 73 | 34 | 651 | 19.1 | 6 | 0 | 101.1 |
| 36 | Holt, Torry WR STL | 119 | 64 | 796 | 12.4 | 3 | 0 | 97.6 |
| 37 | Henderson, Devery WR NO | 57 | 32 | 793 | 24.8 | 3 | 0 | 97.3 |
| 38 | Jenkins, Michael WR ATL | 80 | 50 | 777 | 15.5 | 3 | 0 | 95.7 |
| 39 | Harrison, Marvin WR IND | 107 | 60 | 636 | 10.6 | 5 | 1 | 93.6 |
| 40 | Ginn Jr., Ted WR MIA | 93 | 56 | 790 | 14.1 | 2 | 0 | 91 |
| 41 | Gonzalez, Anthony WR IND | 79 | 57 | 664 | 11.6 | 4 | 0 | 90.4 |
| 42 | Clayton, Mark WR BAL | 82 | 41 | 695 | 17 | 3 | 0 | 87.5 |
| 43 | Jones, Matt WR JAC | 107 | 64 | 750 | 11.7 | 2 | 1 | 87 |
| 44 | Avery, Donnie WR STL | 103 | 54 | 684 | 12.7 | 3 | 0 | 86.4 |
| 45 | Hester, Devin WR CHI | 91 | 52 | 665 | 12.8 | 3 | 2 | 84.5 |
| 46 | Randle El, Antwaan WR WAS | 88 | 53 | 593 | 11.2 | 4 | 1 | 83.3 |
| 47 | Toomer, Amani WR NYG | 90 | 48 | 580 | 12.1 | 4 | 0 | 82 |
| 48 | Washington, Nate WR PIT | 78 | 40 | 631 | 15.8 | 3 | 0 | 81.1 |
| 49 | Crayton, Patrick WR DAL | 69 | 39 | 550 | 14.1 | 4 | 0 | 79 |
| 50 | Johnson, Chad WR CIN | 97 | 53 | 540 | 10.2 | 4 | 0 | 78 |
| 51 | Wade, Bobby WR MIN | 88 | 53 | 645 | 12.2 | 2 | 0 | 76.5 |
| 52 | Chambers, Chris WR SD | 64 | 33 | 462 | 14 | 5 | 0 | 76.2 |
| 53 | Camarillo, Greg WR MIA | 83 | 55 | 613 | 11.1 | 2 | 0 | 73.3 |
| 54 | Johnson, Bryant WR SF | 75 | 45 | 546 | 12.1 | 3 | 0 | 72.6 |
| 55 | Hixon, Domenik WR NYG | 73 | 43 | 596 | 13.9 | 2 | 0 | 71.6 |
| 56 | Stokley, Brandon WR DEN | 85 | 49 | 528 | 10.8 | 3 | 0 | 70.8 |
| 57 | Floyd, Malcom WR SD | 37 | 27 | 465 | 17.2 | 4 | 0 | 70.5 |
| 58 | Burress, Plaxico WR NYG | 66 | 35 | 454 | 13 | 4 | 0 | 69.4 |
| 59 | Urban, Jerheme WR ARI | 51 | 34 | 448 | 13.2 | 4 | 0 | 68.8 |
| 60 | Northcutt, Dennis WR JAC | 68 | 44 | 545 | 12.4 | 2 | 1 | 66.5 |
| 61 | Hilliard, Ike WR TB | 58 | 47 | 424 | 9 | 4 | 2 | 66.4 |
| 62 | Reed, Josh WR BUF | 80 | 56 | 597 | 10.7 | 1 | 0 | 65.7 |
| 63 | Branch, Deion WR SEA | 59 | 30 | 412 | 13.7 | 4 | 0 | 65.2 |
| 64 | Smith, Steve WR NYG | 83 | 57 | 574 | 10.1 | 1 | 0 | 63.4 |
| 65 | Baskett, Hank WR PHI | 51 | 33 | 440 | 13.3 | 3 | 0 | 62 |
| 66 | Bess, Davone WR MIA | 75 | 54 | 554 | 10.3 | 1 | 1 | 61.4 |
| 67 | Higgins, Johnnie Lee WR OAK | 42 | 22 | 366 | 16.6 | 4 | 1 | 60.6 |
| 68 | Gaffney, Jabar WR NE | 65 | 38 | 468 | 12.3 | 2 | 0 | 58.8 |
| 69 | Davis, Rashied WR CHI | 67 | 35 | 445 | 12.7 | 2 | 0 | 56.5 |
| 70 | Bradley, Mark WR KC | 63 | 30 | 380 | 12.7 | 3 | 0 | 56 |
| 71 | Williams, Roy E. WR DAL | 81 | 36 | 430 | 11.9 | 2 | 0 | 55 |
| 72 | Clayton, Michael WR TB | 61 | 38 | 484 | 12.7 | 1 | 1 | 54.4 |
| 73 | Robinson, Koren WR SEA | 58 | 31 | 400 | 12.9 | 2 | 0 | 52 |
| 74 | Meachem, Robert WR NO | 20 | 12 | 289 | 24.1 | 3 | 0 | 46.9 |
| 75 | Douglas, Harry WR ATL | 39 | 23 | 320 | 13.9 | 1 | 1 | 38 |
Wide Receivers |
Sort By: Non-PPR | PPR
| Player | Targt | Recpt | Yd | Avg | TD | FL | FF Pts | |
| 1 | Johnson, Andre WR HOU | 170 | 115 | 1575 | 13.7 | 8 | 1 | 320.5 |
| 2 | Fitzgerald, Larry WR ARI | 154 | 96 | 1434 | 14.9 | 12 | 0 | 311.4 |
| 3 | Johnson, Calvin WR DET | 151 | 78 | 1331 | 17.1 | 12 | 2 | 283.1 |
| 4 | White, Roddy WR ATL | 148 | 88 | 1382 | 15.7 | 7 | 1 | 268.2 |
| 5 | Marshall, Brandon WR DEN | 181 | 104 | 1265 | 12.2 | 6 | 3 | 266.5 |
| 6 | Jennings, Greg WR GB | 140 | 80 | 1292 | 16.1 | 9 | 0 | 263.2 |
| 7 | Boldin, Anquan WR ARI | 126 | 89 | 1038 | 11.7 | 11 | 3 | 258.8 |
| 8 | Smith, Steve WR CAR | 129 | 78 | 1417 | 18.2 | 6 | 1 | 255.7 |
| 9 | Bryant, Antonio WR TB | 137 | 83 | 1248 | 15 | 7 | 1 | 249.8 |
| 10 | Welker, Wes WR NE | 150 | 112 | 1165 | 10.4 | 3 | 1 | 246.5 |
| 11 | Moss, Randy WR NE | 126 | 69 | 1008 | 14.6 | 11 | 2 | 235.8 |
| 12 | Owens, Terrell WR DAL | 140 | 69 | 1052 | 15.2 | 10 | 1 | 234.2 |
| 13 | Wayne, Reggie WR IND | 130 | 82 | 1145 | 14 | 6 | 0 | 232.5 |
| 14 | Moore, Lance WR NO | 120 | 79 | 928 | 11.7 | 10 | 0 | 231.8 |
| 15 | Bowe, Dwayne WR KC | 157 | 86 | 1022 | 11.9 | 7 | 0 | 230.2 |
| 16 | Ward, Hines WR PIT | 126 | 82 | 1047 | 12.8 | 7 | 0 | 228.7 |
| 17 | Moss, Santana WR WAS | 138 | 79 | 1044 | 13.2 | 6 | 1 | 219.4 |
| 18 | Royal, Eddie WR DEN | 129 | 91 | 980 | 10.8 | 5 | 1 | 219 |
| 19 | Mason, Derrick WR BAL | 121 | 80 | 1037 | 13 | 5 | 1 | 213.7 |
| 20 | Jackson, Vincent WR SD | 101 | 59 | 1098 | 18.6 | 7 | 1 | 210.8 |
| 21 | Houshmandzadeh, T.J. WR CIN | 137 | 92 | 904 | 9.8 | 4 | 0 | 206.4 |
