<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Fantasy Football IDP Rankings</title>
	<atom:link href="http://www.fantasyfootballxtreme.com/2009/03/14/2009-fantasy-football-idp-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyfootballxtreme.com/2009/03/14/2009-fantasy-football-idp-rankings/</link>
	<description>FREE Year-Around Fantasy Football Information</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:01:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily Haze: Time to fill out those brackets &#124; The Hazean</title>
		<link>http://www.fantasyfootballxtreme.com/2009/03/14/2009-fantasy-football-idp-rankings/comment-page-1/#comment-2085</link>
		<dc:creator>Daily Haze: Time to fill out those brackets &#124; The Hazean</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2497#comment-2085</guid>
		<description>[...] of dynasty leagues, these rankings could be useful for anyone playing in a league with individual defensive players. [...]</description>
		<content:encoded><![CDATA[<p>[...] of dynasty leagues, these rankings could be useful for anyone playing in a league with individual defensive players. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaysports</title>
		<link>http://www.fantasyfootballxtreme.com/2009/03/14/2009-fantasy-football-idp-rankings/comment-page-1/#comment-2084</link>
		<dc:creator>Jaysports</dc:creator>
		<pubDate>Sun, 15 Mar 2009 16:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2497#comment-2084</guid>
		<description>Good stuff Tav.  Thanks for the resource.</description>
		<content:encoded><![CDATA[<p>Good stuff Tav.  Thanks for the resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tavaner</title>
		<link>http://www.fantasyfootballxtreme.com/2009/03/14/2009-fantasy-football-idp-rankings/comment-page-1/#comment-2081</link>
		<dc:creator>Tavaner</dc:creator>
		<pubDate>Sun, 15 Mar 2009 04:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2497#comment-2081</guid>
		<description>I also left off Ed Reed, Charles Woodson, et al.  Winfield is a solid pro, no argument there.  All three and more will be added when the lists expand in May. These rankings aren&#039;t based on last years performance or his age (32) as Bell is 31.  They are subjective.  

As for listing Briggs twice, I list someone twice every time I do one of these.  Tough to find reliable help these days. ;)

Keep &#039;em coming guys!</description>
		<content:encoded><![CDATA[<p>I also left off Ed Reed, Charles Woodson, et al.  Winfield is a solid pro, no argument there.  All three and more will be added when the lists expand in May. These rankings aren&#8217;t based on last years performance or his age (32) as Bell is 31.  They are subjective.  </p>
<p>As for listing Briggs twice, I list someone twice every time I do one of these.  Tough to find reliable help these days. <img src='http://www.fantasyfootballxtreme.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Keep &#8216;em coming guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smoking Bull</title>
		<link>http://www.fantasyfootballxtreme.com/2009/03/14/2009-fantasy-football-idp-rankings/comment-page-1/#comment-2080</link>
		<dc:creator>Smoking Bull</dc:creator>
		<pubDate>Sun, 15 Mar 2009 00:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2497#comment-2080</guid>
		<description>Maybe I missed something. I understand the man is getting older, but I have to believe Antoine Winfield deserves a place on the DB list. At the age of 31, Winfield still scored 81 solo tackles, 14 assists, 2 sacks, 2 INTs, 11 pass deflections, and forced 4 fumbles in 2008. The tackle numbers alone merit top ten consideration.</description>
		<content:encoded><![CDATA[<p>Maybe I missed something. I understand the man is getting older, but I have to believe Antoine Winfield deserves a place on the DB list. At the age of 31, Winfield still scored 81 solo tackles, 14 assists, 2 sacks, 2 INTs, 11 pass deflections, and forced 4 fumbles in 2008. The tackle numbers alone merit top ten consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scorpion</title>
		<link>http://www.fantasyfootballxtreme.com/2009/03/14/2009-fantasy-football-idp-rankings/comment-page-1/#comment-2079</link>
		<dc:creator>Scorpion</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2497#comment-2079</guid>
		<description>L.Briggs listed twice, but I really think you did a good job on this overall.</description>
		<content:encoded><![CDATA[<p>L.Briggs listed twice, but I really think you did a good job on this overall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
