Our 2010 Fantasy Football ADP Rankings are created using the data and results from our Live 2010 Fantasy Football Mock Draft feature. Knowledge is power when it comes to fantasy football drafts — Knowing a player’s average draft position (ADP) can help you walk into your fantasy football draft totally prepared. If you don’t know where a player is typically falling in fantasy football drafts, you might overreach for that player, or wait to long to draft that player. Fantasy Football ADPs are insanely helpful resources. If you haven’t used our 2010 Fantasy Football Mock Draft tool yet, which creates our ADP data, join a draft now! Mock drafts and ADP rankings will help you prepare for your real life fantasy football draft.
| ADP | Player | Team | Position |
|---|---|---|---|
| 1.1 | Arian Foster | Texans | RB |
| 1.2 | Ray Rice | Ravens | RB |
| 1.3 | Calvin Johnson | Lions | WR |
| 1.4 | Aaron Rodgers | Packers | QB |
| 1.5 | LeSean McCoy | Eagles | RB |
| 1.6 | Maurice Jones-Drew | Jaguars | RB |
| 1.7 | Adrian Peterson | Vikings | RB |
| 1.8 | Andre Johnson | Texans | WR |
| 1.9 | Drew Brees | Saints | QB |
| 1.10 | Darren McFadden | Raiders | RB |
| 1.11 | Larry Fitzgerald | Cardinals | WR |
| 1.12 | Chris Johnson | Titans | RB |
| 2.1 | Tom Brady | Patriots | QB |
| 2.2 | Matt Forte | Bears | RB |
| 2.3 | Roddy White | Falcons | WR |
| 2.4 | Michael Vick | Eagles | QB |
| 2.5 | Greg Jennings | Packers | WR |
| 2.6 | Jamaal Charles | Chiefs | RB |
| 2.7 | Wes Welker | Patriots | WR |
| 2.8 | Hakeem Nicks | Giants | WR |
| 2.9 | Mike Wallace | Steelers | WR |
| 2.10 | Rashard Mendenhall | Steelers | RB |
| 2.11 | Ryan Mathews | Chargers | RB |
| 2.12 | Frank Gore | 49ers | RB |
| 3.1 | Michael Turner | Falcons | RB |
| 3.2 | Peyton Manning IC | Broncos | QB |
| 3.3 | Jimmy Graham | Saints | TE |
| 3.4 | Marques Colston | Saints | WR |
| 3.5 | Trent Richardson | Browns | RB |
| 3.6 | Vincent Jackson | Buccaneers | WR |
| 3.7 | Steven Jackson | Rams | RB |
| 3.8 | DeSean Jackson | Eagles | WR |
| 3.9 | Dwayne Bowe | Chiefs | WR |
| 3.10 | Philip Rivers | Chargers | QB |
| 3.11 | Rob Gronkowski | Patriots | TE |
| 3.12 | Peyton Hillis | Chiefs | RB |
| 4.1 | Victor Cruz | Giants | WR |
| 4.2 | Miles Austin | Cowboys | WR |
| 4.3 | Shonn Greene | Jets | RB |
| 4.4 | Marshawn Lynch | Seahawks | RB |
| 4.5 | Jermichael Finley | Packers | TE |
| 4.6 | DeMarco Murray | Cowboys | RB |
| 4.7 | Brandon Marshall | Bears | WR |
| 4.8 | Steve Johnson | Bills | WR |
| 4.9 | Tony Romo | Cowboys | QB |
| 4.10 | Mark Ingram | Saints | RB |
| 4.11 | Antonio Gates | Chargers | TE |
| 4.12 | Cam Newton | Panthers | QB |
| 5.1 | Ahmad Bradshaw | Giants | RB |
| 5.2 | DeAngelo Williams | Panthers | RB |
| 5.3 | Jeremy Maclin | Eagles | WR |
| 5.4 | Mike Williams | Buccaneers | WR |
| 5.5 | Darren Sproles | Saints | RB |
| 5.6 | Kenny Britt | Titans | WR |
| 5.7 | Matt Schaub | Texans | QB |
| 5.8 | Vernon Davis | 49ers | TE |
| 5.9 | Matthew Stafford | Lions | QB |
| 5.10 | Julio Jones | Falcons | WR |
| 5.11 | Santonio Holmes | Jets | WR |
| 5.12 | Matt Ryan | Falcons | QB |
| 6.1 | A.J. Green | Bengals | WR |
| 6.2 | Chad Ochocinco | Patriots | WR |
| 6.3 | Fred Jackson | Bills | RB |
| 6.4 | Jordy Nelson | Packers | WR |
| 6.5 | Brandon Lloyd | Patriots | WR |
| 6.6 | Kevin Smith | Lions | RB |
| 6.7 | David Wilson | Giants | RB |
| 6.8 | Jonathan Stewart | Panthers | RB |
| 6.9 | Antonio Brown | Steelers | WR |
| 6.10 | Knowshon Moreno | Broncos | RB |
| 6.11 | Ben Roethlisberger | Steelers | QB |
| 6.12 | Chris Wells | Cardinals | RB |
| 7.1 | C.J. Spiller | Bills | RB |
| 7.2 | LeGarrette Blount | Buccaneers | RB |
| 7.3 | Jason Witten | Cowboys | TE |
| 7.4 | Dallas Clark | Free Agent | TE |
| 7.5 | Sam Bradford | Rams | QB |
| 7.6 | Eli Manning | Giants | QB |
| 7.7 | Lamar Miller | Dolphins | RB |
| 7.8 | Reggie Wayne | Colts | WR |
| 7.9 | Willis McGahee | Broncos | RB |
| 7.10 | Steve Smith | Panthers | WR |
| 7.11 | Justin Blackmon | Jaguars | WR |
| 7.12 | Sidney Rice | Seahawks | WR |
| 8.1 | Felix Jones | Cowboys | RB |
| 8.2 | Anquan Boldin | Ravens | WR |
| 8.3 | Jahvid Best IC | Lions | RB |
| 8.4 | Austin Collie | Colts | WR |
| 8.5 | Aaron Hernandez | Patriots | TE |
| 8.6 | Robert Meachem | Chargers | WR |
| 8.7 | Daniel Thomas | Dolphins | RB |
| 8.8 | Marcedes Lewis | Jaguars | TE |
| 8.9 | Mike Thomas | Jaguars | WR |
| 8.10 | Roy Helu | Redskins | RB |
| 8.11 | Fred Davis | Redskins | TE |
| 8.12 | Jacoby Ford | Raiders | WR |
| 9.1 | Joe Flacco | Ravens | QB |
| 9.2 | Michael Bush | Bears | RB |
| 9.3 | Timothy Hightower | Redskins | RB |
| 9.4 | Lance Kendricks | Rams | TE |
| 9.5 | Zach Miller | Seahawks | TE |
| 9.6 | Dustin Keller | Jets | TE |
| 9.7 | Michael Floyd | Cardinals | WR |
| 9.8 | Ryan Grant | Free Agent | RB |
| 9.9 | Eric Decker | Broncos | WR |
| 9.10 | Demaryius Thomas | Broncos | WR |
| 9.11 | Laurent Robinson | Jaguars | WR |
| 9.12 | Ryan Williams | Cardinals | RB |
| 10.1 | Delone Carter | Colts | RB |
| 10.2 | Danny Amendola | Rams | WR |
| 10.3 | Torrey Smith | Ravens | WR |
| 10.4 | Santana Moss | Redskins | WR |
| 10.5 | Benjarvus Green-Ellis | Bengals | RB |
| 10.6 | Josh Freeman | Buccaneers | QB |
| 10.7 | Doug Martin | Buccaneers | RB |
| 10.8 | Johnny Knox | Bears | WR |
| 10.9 | Kevin Kolb | Cardinals | QB |
| 10.10 | Matt Flynn | Seahawks | QB |
| 10.11 | Denarius Moore | Raiders | WR |
| 10.12 | Ben Tate | Texans | RB |
| 11.1 | Jabar Gaffney | Patriots | WR |
| 11.2 | Braylon Edwards | Free Agent | WR |
| 11.3 | Chris Cooley | Redskins | TE |
| 11.4 | Brandon Jacobs | 49ers | RB |
| 11.5 | Michael Crabtree | 49ers | WR |
| 11.6 | Robert Griffin III | Redskins | QB |
| 11.7 | James Starks | Packers | RB |
| 11.8 | Kendall Hunter | 49ers | RB |
| 11.9 | Matt Cassel | Chiefs | QB |
| 11.10 | Ronnie Brown | Free Agent | RB |
| 11.11 | Pierre Garcon | Redskins | WR |
| 11.12 | Ryan Fitzpatrick | Bills | QB |
| 12.1 | Anthony Armstrong | Redskins | WR |
| 12.2 | LaMichael James | Free Agent | RB |
| 12.3 | James Jones | Packers | WR |
| 12.4 | Tim Tebow | Jets | QB |
| 12.5 | Jared Cook | Titans | TE |
| 12.6 | Titus Young | Lions | WR |
| 12.7 | Randy Moss | 49ers | WR |
| 12.8 | Joseph Addai | Patriots | RB |
| 12.9 | Andy Dalton | Bengals | QB |
| 12.10 | Owen Daniels | Texans | TE |
| 12.11 | Lance Moore | Saints | WR |
| 12.12 | Mike Williams | Seahawks | WR |
| 13.1 | Stevan Ridley | Patriots | RB |
| 13.2 | Andrew Luck | Free Agent | QB |
| 13.3 | Tony Gonzalez | Falcons | TE |
| 13.4 | Colt McCoy | Browns | QB |
| 13.5 | Michael Tolbert | Panthers | RB |
| 13.6 | Kendall Wright | Titans | WR |
| 13.7 | Chris Polk | Free Agent | RB |
| 13.8 | Mario Manningham | Giants | WR |
| 13.9 | Mark Sanchez | Jets | QB |
| 13.10 | Jerome Simpson | Bengals | WR |
| 13.11 | Nate Burleson | Lions | WR |
| 13.12 | Mikel LeShoure | Lions | RB |
| 14.1 | Ryan Torain | Redskins | RB |
| 14.2 | Bernard Pierce | Ravens | RB |
| 14.3 | Isaiah Pead | Rams | RB |
| 14.4 | Mike Sims-Walker | Free Agent | WR |
| 14.5 | Jay Cutler | Bears | QB |
| 14.6 | Danny Woodhead | Patriots | RB |
| 14.7 | Carson Palmer | Raiders | QB |
| 14.8 | Jermaine Gresham | Bengals | TE |
| 14.9 | Brandon Pettigrew | Lions | TE |
| 14.10 | Darrius Heyward-Bey | Raiders | WR |
| 14.11 | Bilal Powell | Jets | RB |
| 14.12 | Jacob Tamme | Broncos | TE |
| 15.1 | Plaxico Burress | Jets | WR |
| 15.2 | Brent Celek | Eagles | TE |
| 15.3 | Isaac Redman | Steelers | RB |
| 15.4 | Damian Williams | Titans | WR |
| 15.5 | Mohamed Sanu | Free Agent | WR |
| 15.6 | Tashard Choice | Bills | RB |
| 15.7 | Kyle Orton | Cowboys | QB |
| 15.8 | Greg Olsen | Panthers | TE |
| 15.9 | Kahlil Bell | Bears | RB |
| 15.10 | Roy Williams | Bears | WR |
| 15.11 | Greg Little | Browns | WR |
| 15.12 | Toby Gerhart | Vikings | RB |
| 16.1 | Nate Washington | Titans | WR |
| 16.2 | Malcom Floyd | Chargers | WR |
| 16.3 | Kellen Winslow | Buccaneers | TE |
| 16.4 | Shane Vereen | Patriots | RB |
| 16.5 | Donovan McNabb | Vikings | QB |
| 16.6 | Alex Green | Packers | RB |
| 16.7 | Vincent Brown | Chargers | WR |
| 16.8 | Jonathan Baldwin | Chiefs | WR |
| 16.9 | Pierre Thomas | Saints | RB |
| 16.10 | Alex Smith | 49ers | QB |
| 16.11 | Rashad Jennings | Jaguars | RB |
| 16.12 | Julius Thomas | Broncos | TE |
| 17.1 | Heath Miller | Steelers | TE |
| 17.2 | Coby Fleener | Colts | TE |
| 17.3 | Lee Evans | Jaguars | WR |
| 17.4 | Donald Brown | Colts | RB |
| 17.5 | Thomas Jones | Chiefs | RB |
| 17.6 | Jacquizz Rodgers | Falcons | RB |
| 17.7 | Jerome Harrison | Lions | RB |
| 17.8 | Josh Morgan | Redskins | WR |
XS: Xtreme Sleeper – A player not on a lot of fantasy radars
BC: Bounce-Back Candidate – A player that many are doubting, but this player should shine
PB: Potential Bust – A player that some are high on, but we have our doubts
IC: Injury Concerns – This player may have a very tough time staying healthy all year
XP: Could Explode – A great player that may reach elite fantasy levels
Week 4: Dallas, Kansas City, Minnesota, Tampa Bay
Week 5: Miami, New England, Pittsburgh, Seattle
Week 6: Buffalo, Cincinnati, Arizona, Carolina
Week 7: Detroit, Indianapolis, NY Jets, Houston
Week 8: Atlanta, Chicago, Cleveland, NY Giants, Philadelphia, Baltimore
Week 9: Denver, Tennessee, St. Louis, San Francisco, Washington, Jacksonville
Week 10: Green Bay, Oakland, New Orleans, San Diego
2010 NFL Schedule: View 2010 NFL Schedule