Our 2010 Fantasy Football ADP (Average Draft Position) will be up shortly, but below is our 2009 Average Draft Position data.
Our 2009 Fantasy Football ADP Rankings are created using the data and results from our Live 2009 Fantasy Football Mock Draft feature. Knowledge is power when it comes to fantasy football drafts — Knowing a player’s average draft position (ADP) can help you walk into your fantasy football draft totally prepared. If you don’t know where a player is typically falling in fantasy football drafts, you might overreach for that player, or wait to long to draft that player. Fantasy Football ADPs are insanely helpful resources. If you haven’t used our 2009 Fantasy Football Mock Draft tool yet, which creates our ADP data, join a draft now! Mock drafts and ADP rankings will help you prepare for your real life fantasy football draft.
| ADP | Player | Team | Position |
|---|---|---|---|
| 1.1 | Adrian Peterson | Vikings | RB |
| 1.2 | Maurice Jones-Drew | Jaguars | RB |
| 1.3 | Michael Turner | Falcons | RB |
| 1.4 | Matt Forte | Bears | RB |
| 1.5 | Steven Jackson PB | Rams | RB |
| 1.6 | Chris Johnson | Titans | RB |
| 1.7 | Frank Gore | 49ers | RB |
| 1.7 | DeAngelo Williams | Panthers | RB |
| 1.8 | LaDainian Tomlinson | Jets | RB |
| 1.9 | Randy Moss | Patriots | WR |
| 1.9 | Larry Fitzgerald | Cardinals | WR |
| 1.11 | Andre Johnson | Texans | WR |
| 2.0 | Steve Slaton | Texans | RB |
| 2.1 | Brian Westbrook | Free Agent | RB |
| 2.1 | Brandon Jacobs | Giants | RB |
| 2.3 | Reggie Wayne | Colts | WR |
| 2.4 | Calvin Johnson BC | Lions | WR |
| 2.5 | Clinton Portis PB | Redskins | RB |
| 2.6 | Marques Colston | Saints | WR |
| 2.6 | Drew Brees | Saints | QB |
| 2.6 | Marion Barber | Cowboys | RB |
| 2.6 | Peyton Manning | Colts | QB |
| 2.9 | Roddy White | Falcons | WR |
| 2.9 | Tom Brady BC | Patriots | QB |
| 2.11 | Ronnie Brown PB | Dolphins | RB |
| 2.11 | Greg Jennings BC | Packers | WR |
| 3.0 | Anquan Boldin | Ravens | WR |
| 3.1 | Steve Smith | Panthers | WR |
| 3.3 | Kevin Smith PB | Lions | RB |
| 3.4 | Pierre Thomas | Saints | RB |
| 3.6 | Dwayne Bowe | Chiefs | WR |
| 3.7 | Terrell Owens | Bills | WR |
| 3.7 | Braylon Edwards | Jets | WR |
| 3.8 | Ryan Grant | Packers | RB |
| 3.10 | Aaron Rodgers | Packers | QB |
| 3.10 | Chris Wells BC | Cardinals | RB |
| 3.11 | Joseph Addai | Colts | RB |
| 3.11 | Knowshon Moreno BC | Broncos | RB |
| 4.0 | Darren McFadden | Raiders | RB |
| 4.0 | Marshawn Lynch | Bills | RB |
| 4.1 | Reggie Bush | Saints | RB |
| 4.1 | Brandon Marshall | Broncos | WR |
| 4.4 | Tony Romo | Cowboys | QB |
| 4.6 | Ray Rice XP | Ravens | RB |
| 4.6 | Santonio Holmes | Steelers | WR |
| 4.7 | Larry Johnson | Redskins | RB |
| 4.9 | Chad Ochocinco | Bengals | WR |
| 4.10 | Willie Parker | Steelers | RB |
| 4.10 | Wes Welker PB | Patriots | WR |
| 5.1 | Philip Rivers | Chargers | QB |
| 5.2 | Jerricho Cotchery | Jets | WR |
| 5.3 | Antonio Gates | Chargers | TE |
| 5.3 | Roy Williams | Cowboys | WR |
| 5.4 | Jonathan Stewart | Panthers | RB |
| 5.4 | Antonio Bryant | Bengals | WR |
| 5.5 | Tony Gonzalez | Falcons | TE |
| 5.5 | Ben Roethlisberger | Steelers | QB |
| 5.6 | Thomas Jones PB | Chiefs | RB |
| 5.9 | Jason Witten | Cowboys | TE |
| 5.10 | Donovan McNabb | Eagles | QB |
| 5.10 | Shonn Greene BC | Jets | RB |
| 6.0 | Bernard Berrian | Vikings | WR |
| 6.1 | Eddie Royal | Broncos | WR |
| 6.3 | Vincent Jackson | Chargers | WR |
| 6.4 | T.J. Houshmandzadeh | Seahawks | WR |
| 6.7 | Donnie Avery | Rams | WR |
| 6.7 | DeSean Jackson | Eagles | WR |
| 6.8 | Jay Cutler BC | Bears | QB |
| 6.8 | Rashard Mendenhall | Steelers | RB |
| 6.9 | Carson Palmer | Bengals | QB |
| 6.9 | Dallas Clark | Colts | TE |
| 6.11 | Derrick Ward | Buccaneers | RB |
| 6.11 | Anthony Gonzalez | Colts | WR |
| 6.11 | Greg Olsen XS | Bears | TE |
| 7.0 | Cedric Benson BC | Bengals | RB |
| 7.0 | Matt Ryan | Falcons | QB |
| 7.1 | LeSean McCoy XS | Eagles | RB |
| 7.1 | Earnest Graham | Buccaneers | RB |
| 7.3 | Matt Schaub | Texans | QB |
| 7.5 | Kellen Winslow | Buccaneers | TE |
| 7.5 | Donald Brown | Colts | RB |
| 7.6 | Chris Cooley | Redskins | TE |
| 7.6 | Owen Daniels | Texans | TE |
| 7.10 | Matt Cassel | Chiefs | QB |
| 7.10 | Julius Jones | Seahawks | RB |
| 8.0 | Felix Jones | Cowboys | RB |
| 8.0 | John Carlson | Seahawks | TE |
| 8.1 | Dustin Keller | Jets | TE |
| 8.1 | Laveranues Coles | Free Agent | WR |
| 8.3 | Willis McGahee | Ravens | RB |
| 8.5 | Timothy Hightower | Cardinals | RB |
| 8.5 | LenDale White | Titans | RB |
| 8.5 | Lance Moore | Saints | WR |
| 8.6 | Lee Evans | Bills | WR |
| 8.8 | Brett Favre | Vikings | QB |
| 8.9 | Torry Holt | Jaguars | WR |
| 9.0 | Sammy Morris | Patriots | RB |
| 9.2 | Donald Driver | Packers | WR |
| 9.2 | Steve Breaston XS | Cardinals | WR |
| 9.2 | James Davis | Browns | RB |
| 9.3 | Santana Moss | Redskins | WR |
| 9.3 | Jamaal Charles | Chiefs | RB |
| 9.3 | Bernard Scott | Bengals | RB |
| 9.3 | Hines Ward | Steelers | WR |
| 9.4 | Zach Miller | Raiders | TE |
| 9.5 | Fred Taylor | Patriots | RB |
| 9.6 | Matt Hasselbeck | Seahawks | QB |
| 9.6 | LeRon McClain | Ravens | RB |
| 9.6 | Earl Bennett | Bears | WR |
| 9.8 | Leon Washington | Jets | RB |
| 9.9 | Jeremy Shockey | Saints | TE |
| 9.11 | Kevin Walter | Texans | WR |
| 10.0 | Fred Jackson | Bills | RB |
| 10.1 | Percy Harvin | Vikings | WR |
| 10.1 | Michael Crabtree | 49ers | WR |
| 10.3 | Kevin Curtis | Eagles | WR |
| 10.3 | Joe Flacco | Ravens | QB |
| 10.4 | Chester Taylor | Bears | RB |
| 10.4 | Darren Sproles | Chargers | RB |
| 10.4 | Nate Washington | Titans | WR |
| 10.6 | Bo Scaife | Titans | TE |
| 10.7 | Mark Sanchez | Jets | QB |
| 10.9 | Patrick Crayton | Cowboys | WR |
| 10.10 | Brent Celek | Eagles | TE |
| 10.11 | Edgerrin James | Seahawks | RB |
| 10.11 | Patriots New England | Patriots | D |
| 10.11 | Domenik Hixon | Giants | WR |
| 11.0 | Jeremy Maclin | Eagles | WR |
| 11.1 | Derrick Mason | Ravens | WR |
| 11.1 | Kyle Orton | Broncos | QB |
| 11.2 | Chargers San Diego | Chargers | D |
| 11.2 | Correll Buckhalter | Broncos | RB |
| 11.2 | Steelers Pittsburgh | Steelers | D |
| 11.2 | Eli Manning | Giants | QB |
| 11.3 | Ravens Baltimore | Ravens | D |
| 11.3 | Devin Hester | Bears | WR |
| 11.3 | Trent Edwards | Bills | QB |
| 11.4 | Visanthe Shiancoe | Vikings | TE |
| 11.4 | Tony Scheffler | Broncos | TE |
| 11.5 | Jerious Norwood | Falcons | RB |
| 11.5 | Heath Miller | Steelers | TE |
| 11.5 | Ricky Williams | Dolphins | RB |
| 11.6 | Marc Bulger | Rams | QB |
| 11.6 | Bears Chicago | Bears | D |
| 11.6 | David Garrard | Jaguars | QB |
| 11.7 | Joey Galloway | Patriots | WR |
| 11.8 | Giants New York | Giants | D |
| 11.9 | Ahmad Bradshaw | Giants | RB |
| 11.10 | Cowboys Dallas | Cowboys | D |
| 11.10 | Kevin Boss | Giants | TE |
| 11.10 | Adam Vinatieri | Colts | K |
| 11.11 | Ted Ginn | Dolphins | WR |
| 11.11 | Laurence Maroney | Patriots | RB |
| 11.11 | Chris Chambers | Chiefs | WR |
| 12.0 | Sidney Rice | Vikings | WR |
| 12.0 | Buccaneers Tampa Bay | Buccaneers | D |
| 12.2 | Glen Coffee | 49ers | RB |
| 12.2 | Vikings Minnesota | Vikings | D |
| 12.3 | Josh Morgan | 49ers | WR |
| 12.3 | Benjamin Watson | Patriots | TE |
| 12.4 | Deion Branch | Seahawks | WR |
| 12.4 | Vernon Davis | 49ers | TE |
| 12.4 | Brandon Pettigrew | Lions | TE |
| 12.4 | Robbie Gould | Bears | K |
| 12.4 | Jake Delhomme | Browns | QB |
| 12.5 | Steve Smith | Giants | WR |
| 12.5 | Packers Green Bay | Packers | D |
| 12.6 | Michael Jenkins | Falcons | WR |
| 12.6 | Mark Clayton | Ravens | WR |
| 12.7 | Eagles Philadelphia | Eagles | D |
| 12.7 | Rashad Jennings | Jaguars | RB |
| 12.8 | Stephen Gostkowski | Patriots | K |
| 12.8 | Miles Austin XP | Cowboys | WR |
| 12.9 | Mason Crosby | Packers | K |
| 12.9 | Michael Bush | Raiders | RB |
| 12.9 | Tashard Choice | Cowboys | RB |
| 12.10 | Brandon Jackson | Packers | RB |
| 12.10 | Nick Folk | Cowboys | K |
| 12.10 | Devin Moore | Seahawks | RB |
| 12.10 | Ladell Betts | Redskins | RB |
| 13.0 | Hakeem Nicks XS | Giants | WR |
| 13.0 | Shayne Graham | Bengals | K |
| 13.1 | Justin Fargas | Raiders | RB |
| 13.1 | Chaz Schilens | Raiders | WR |
| 13.2 | Peyton Hillis | Browns | RB |
| 13.2 | Brady Quinn | Broncos | QB |
| 13.2 | David Akers | Eagles | K |
| 13.4 | Nate Kaeding | Chargers | K |
| 13.5 | Ryan Longwell | Vikings | K |
| 13.5 | Jets New York | Jets | D |
| 13.6 | Titans Tennessee | Titans | D |
| 13.6 | Dolphins Miami | Dolphins | D |
| 13.7 | Rob Bironas | Titans | K |
| 13.8 | Josh Brown | Seahawks | K |
| 13.9 | Josh Scobee | Jaguars | K |
| 13.10 | Kris Brown | Texans | K |
| 13.10 | Neil Rackers | Cardinals | K |
| 14.2 | Jason Hanson | Lions | K |
| 14.3 | Jaguars Jacksonville | Jaguars | D |
| N/A | Kregg Lumpkin | Packers | RB |
| N/A | Brandon Stokley | Broncos | WR |
| N/A | Courtney Taylor | Free Agent | WR |
| N/A | Deuce McAllister | Saints | RB |
| N/A | Ike Hilliard | Buccaneers | WR |
| N/A | David Patten | Saints | WR |
| N/A | Andre Woodson | Giants | QB |
| N/A | Andrew Walter | Raiders | QB |
| N/A | Kolby Smith | Chiefs | RB |
| N/A | Jeff Garcia | Eagles | QB |
| N/A | Sam Hurd | Cowboys | WR |
| N/A | Alge Crumpler | Titans | TE |
| N/A | Javarris Williams | Chiefs | RB |
| N/A | Ryan Torain | Free Agent | RB |
| N/A | Ian Johnson | Vikings | RB |
| N/A | Rudi Johnson | Bengals | RB |
| N/A | Chris Taylor | Texans | RB |
| N/A | Jerry Porter | Free Agent | WR |
| N/A | Warrick Dunn | Buccaneers | RB |
| N/A | Dante Hall | Rams | WR |
| N/A | Quinn Gray | Texans | QB |
| N/A | Derek Stanley | Rams | WR |
| N/A | Dan Orlovsky | Lions | QB |
| N/A | LaMont Jordan | Broncos | RB |
| N/A | Troy Williamson | Jaguars | WR |
| N/A | Syndric Steptoe | Browns | WR |
| N/A | Drew Carter | Raiders | WR |
| N/A | Andre Davis | Texans | WR |
| N/A | David Tyree | Giants | WR |
| N/A | Kenton Keith | Colts | RB |
| N/A | Robert Ferguson | Vikings | WR |
| N/A | Brooks Bollinger | Vikings | QB |
| N/A | J.P. Losman | Free Agent | QB |
| N/A | Brian Calhoun | Lions | RB |
| N/A | Jeff Webb | Chiefs | WR |
| N/A | Darrell Jackson | Broncos | WR |
| N/A | Selvin Young | Free Agent | RB |
| N/A | Gary Russell | Free Agent | RB |
| N/A | J.J. Arrington | Free Agent | RB |
| N/A | Randy McMichael | Rams | TE |
| N/A | Marcus Thomas | Chargers | RB |
| N/A | Craig Davis | Broncos | WR |
| N/A | Broncos Denver | Broncos | D |
| N/A | Thomas Brown | Falcons | RB |
| N/A | Antonio Pittman | Free Agent | RB |
| N/A | Ken Dorsey | Browns | QB |
| N/A | Gartrell Johnson | Giants | RB |
| N/A | Ronald Curry | Rams | WR |
| N/A | Mike Goodson | Panthers | RB |
| N/A | Clifton Smith | Buccaneers | RB |
| N/A | Will Franklin | Lions | WR |
| N/A | L.J. Smith | Ravens | TE |
| N/A | T.J. Duckett | Free Agent | RB |
| N/A | Arnaz Battle | 49ers | WR |
| N/A | Kenny Watson | Bengals | RB |
| N/A | Alex Smith | Eagles | TE |
| N/A | Brad Cottam | Chiefs | TE |
| N/A | Andre Hall | Broncos | RB |
| N/A | Sean Ryan | Chiefs | TE |
| N/A | Sean Ryan | Saints | TE |
| N/A | Kevin Faulk | Patriots | RB |
| N/A | Brodie Croyle | Chiefs | QB |
| N/A | Bobby Wade | Chiefs | WR |
| N/A | Rashied Davis | Bears | WR |
| N/A | Adrian Arrington | Free Agent | WR |
| N/A | Rhett Bomar | Giants | QB |
| N/A | Tom Brandstater | Broncos | QB |
| N/A | D.J. Hackett | Panthers | WR |
| N/A | Ashley Lelie | 49ers | WR |
| N/A | Travis Beckum | Giants | TE |
| N/A | Keary Colbert | Broncos | WR |
| N/A | Marcedes Lewis | Jaguars | TE |
| N/A | Chris Davis | Raiders | WR |
| N/A | John Standeford | Lions | WR |
| N/A | Dante Rosario | Panthers | TE |
| N/A | Desmond Clark | Bears | TE |
| N/A | Shaun McDonald | Lions | WR |
| N/A | Lorenzo Booker | Free Agent | RB |
| N/A | Darius Walker | Texans | RB |
| N/A | Ben Utecht | Bengals | TE |
| N/A | Jesse Chatman | Dolphins | RB |
| N/A | Jacob Hester | Chargers | RB |
| N/A | Brandon Lloyd | Bears | WR |
| N/A | Roydell Williams | Titans | WR |
| N/A | Koren Robinson | Packers | WR |
| N/A | Kevin Ogletree | Cowboys | WR |
| N/A | Devard Darling | Chiefs | WR |
| N/A | Justin McCareins | Titans | WR |
| N/A | Reggie Williams | Jaguars | WR |
| N/A | Frank Summers | Steelers | RB |
| N/A | Javon Walker | Raiders | WR |
| N/A | Roscoe Parish | Bills | WR |
| N/A | Ernest Wilford | Dolphins | WR |
| N/A | Dominic Rhodes | Free Agent | RB |
| N/A | Panthers Carolina | Panthers | D |
| N/A | Eric Parker | Chargers | WR |
| N/A | Samie Parker | Broncos | WR |
| N/A | Hank Baskett | Colts | WR |
| N/A | Patrick Cobbs | Dolphins | RB |
| N/A | Quincy Wilson | Bengals | RB |
| N/A | Greg Jones | Jaguars | RB |
| N/A | Erik Ainge | Free Agent | QB |
| N/A | Dennis Dixon | Steelers | QB |
| N/A | Todd Watkins | Raiders | WR |
| N/A | Dwayne Wright | Bills | RB |
| N/A | Raiders Oakland | Raiders | D |
| N/A | Seahawks Seattle | Seahawks | D |
| N/A | Terrance Copper | Ravens | WR |
| N/A | Jerramy Stevens | Buccaneers | TE |
| N/A | Josh Reed | Bills | WR |
| N/A | Chiefs Kansas City | Chiefs | D |
| N/A | Falcons Atlanta | Falcons | D |
| N/A | Saints New Orleans | Saints | D |
| N/A | Redskins Washington | Redskins | D |
| N/A | Bills Buffalo | Bills | D |
| N/A | 49ers San Francisco | 49ers | D |
| N/A | Glenn Holt | Bengals | WR |
| N/A | Phil Dawson | Browns | K |
| N/A | Todd Collins | Redskins | QB |
| N/A | Maurice Hicks | Steelers | RB |
| N/A | Josh McCown | Panthers | QB |
| N/A | Donte Stallworth | Browns | WR |
| N/A | Maurice Stovall | Buccaneers | WR |
| N/A | Tim Carter | Browns | WR |
| N/A | Brian Griese | Buccaneers | QB |
| N/A | Gus Frerotte | Free Agent | QB |
| N/A | David Carr | Giants | QB |
| N/A | Bubba Franks | Jets | TE |
| N/A | Marcus Pollard | Falcons | TE |
| N/A | Ahman Green | Packers | RB |
| N/A | Jeff Reed | Steelers | K |
| N/A | Jason Elam | Falcons | K |
| N/A | Lawrence Tynes | Giants | K |
| N/A | John Kasay | Panthers | K |
| N/A | Mike Nugent | Jets | K |
| N/A | Rian Lindell | Bills | K |
| N/A | Marcus Mason | Redskins | RB |
| N/A | Damon Huard | Chiefs | QB |
| N/A | Kevin O’Connell | Patriots | QB |
| N/A | Joey Harrington | Free Agent | QB |
| N/A | Bengals Cincinnati | Bengals | D |
| N/A | Tatum Bell | Lions | RB |
| N/A | Colts Indianapolis | Colts | D |
| N/A | Jason Wright | Browns | RB |
| N/A | John Beck | Free Agent | QB |
| N/A | Adimchinobe Echemandu | Raiders | RB |
| N/A | Yamon Figurs | Ravens | WR |
| N/A | Tony Hunt | Free Agent | RB |
| N/A | James Johnson | Bengals | RB |
| N/A | Eric Johnson | Saints | TE |
| N/A | Vernand Morency | Packers | RB |
| N/A | Joe Jurevicius | Free Agent | WR |
| N/A | Michael Robinson | 49ers | RB |
| N/A | Joe Klopfenstein | Rams | TE |
| N/A | Derek Hagan | Free Agent | WR |
| N/A | Brian Leonard | Rams | RB |
| N/A | Chauncey Washington | Jaguars | RB |
| N/A | Antonio Chatman | Bengals | WR |
| N/A | Adrian Peterson | Bears | RB |
| N/A | Ron Dayne | Texans | RB |
| N/A | Najeh Davenport | Free Agent | RB |
| N/A | Cecil Sapp | Broncos | RB |
| N/A | Cleo Lemon | Ravens | QB |
| N/A | DeShawn Wynn | Packers | RB |
| N/A | John David Booty | Vikings | QB |
| N/A | Robert Royal | Browns | TE |
| N/A | Travis Wilson | Browns | WR |
| N/A | Dan Campbell | Lions | TE |
| N/A | Kevin Kasper | Browns | WR |
| N/A | Daniel Graham | Broncos | TE |
| N/A | Browns Cleveland | Browns | D |
| N/A | Texans Houston | Texans | D |
| N/A | Cardinals Arizona | Cardinals | D |
| N/A | Rams St. Louis | Rams | D |
| N/A | Michael Gaines | Lions | TE |
| N/A | Bennie Brazell | Bengals | WR |
| N/A | LaBrandon Toefield | Panthers | RB |
| N/A | PJ Pope | Broncos | RB |
| N/A | Rex Grossman | Bears | QB |
| N/A | Samkon Gado | Rams | RB |
| N/A | Aaron Stecker | Falcons | RB |
| N/A | Troy Smith | Ravens | QB |
| N/A | Casey Fitzsimmons | Lions | TE |
| N/A | Anthony Thomas | Bills | RB |
| N/A | Justin Peelle | Dolphins | TE |
| N/A | Demetrius Byrd | Chargers | WR |
| N/A | Lions Detroit | Lions | D |
| N/A | Isaac Bruce | 49ers | WR |
| N/A | Golden Tate | Free Agent | WR |
| N/A | Sage Rosenfels | Vikings | QB |
| N/A | Seneca Wallace | Browns | QB |
| N/A | Tony Pike | Free Agent | QB |
| N/A | James Jones | Packers | WR |
| N/A | Jordy Nelson | Packers | WR |
| N/A | Jerome Simpson | Bengals | WR |
| N/A | Chansi Stuckey | Browns | WR |
| N/A | Malcolm Kelly | Redskins | WR |
| N/A | Anthony Dixon | Free Agent | RB |
| N/A | Kevin Kolb | Eagles | QB |
| N/A | Matt Jones | Bengals | WR |
| N/A | Austin Collie | Colts | WR |
| N/A | Evan Royster | Free Agent | RB |
| N/A | LeGarrette Blount | Free Agent | RB |
| N/A | Brian Robiski | Browns | WR |
| N/A | Justin Gage | Titans | WR |
| N/A | Todd Heap | Ravens | TE |
| N/A | Aaron Hernandez | Free Agent | TE |
| N/A | Jason Avant | Eagles | WR |
| N/A | Brandon LaFell | Free Agent | WR |
| N/A | Arrelious Benn | Free Agent | WR |
| N/A | Evan Moore | Browns | TE |
| N/A | Jermaine Gresham | Free Agent | TE |
| N/A | Andre Caldwell | Bengals | WR |
| N/A | Chris Jennings | Browns | RB |
| N/A | Sam Aiken | Patriots | WR |
| N/A | Marty Booker | Falcons | WR |
| N/A | Antwaan Randle El | Redskins | WR |
| N/A | Mike Thomas | Jaguars | WR |
| N/A | Brian Hartline | Dolphins | WR |
| N/A | Chris Redman | Falcons | QB |
| N/A | Johnnie Lee Higgins | Raiders | WR |
| N/A | JaMarcus Russell | Raiders | QB |
| N/A | Shaun Hill | 49ers | QB |
| N/A | Mike Furrey | Browns | WR |
| N/A | Danny Ware | Giants | RB |
| N/A | Ryan Moats | Texans | RB |
| N/A | Aaron Brown | Lions | RB |
| N/A | Sam Bradford | Free Agent | QB |
| N/A | Ryan Fitzpatrick | Bills | QB |
| N/A | Deon Butler | Seahawks | WR |
| N/A | Matt Moore | Panthers | QB |
| N/A | Bruce Gradkowski | Raiders | QB |
| N/A | Zach Miller | Jaguars | TE |
| N/A | Jason Campbell | Redskins | QB |
| N/A | Fred Davis | Redskins | TE |
| N/A | Mike Sims-Walker BC | Jaguars | WR |
| N/A | Joe McKnight XS | Free Agent | RB |
| N/A | Matt Leinart | Cardinals | QB |
| N/A | Mario Manningham | Giants | WR |
| N/A | Pierre Garcon | Colts | WR |
| N/A | Kenny Britt | Titans | WR |
| N/A | Toby Gerhart | Free Agent | RB |
| N/A | Joshua Cribbs | Browns | WR |
| N/A | Cadillac Williams | Buccaneers | RB |
| N/A | Mohamed Massaquoi | Browns | WR |
| N/A | Johnny Knox | Bears | WR |
| N/A | Dez Bryant XS | Free Agent | WR |
| N/A | Robert Meachem | Saints | WR |
| N/A | Jerome Harrison | Browns | RB |
| N/A | C.J. Spiller | Free Agent | RB |
| N/A | Ryan Mathews XS | Free Agent | RB |
| N/A | Jermichael Finley XP | Packers | TE |
| N/A | Jonathan Dwyer | Free Agent | RB |
| N/A | Arian Foster XS | Texans | RB |
| N/A | Jahvid Best | Free Agent | RB |
| N/A | Justin Forsett | Seahawks | RB |
| N/A | Julian Edelman | Patriots | WR |
| N/A | Damian Williams | Free Agent | WR |
| N/A | Josh Freeman | Buccaneers | QB |
| N/A | Jason Snelling | Falcons | RB |
| N/A | Alex Smith | 49ers | QB |
| N/A | Louis Murphy | Raiders | WR |
| N/A | Devery Henderson | Saints | WR |
| N/A | Nate Burleson | Lions | WR |
| N/A | Derek Anderson | Cardinals | QB |
| N/A | Demaryius Thomas | Free Agent | WR |
| N/A | Brad Smith | Jets | WR |
| N/A | Quinton Ganther | Redskins | RB |
| N/A | Devin Thomas | Redskins | WR |
| N/A | Marshawn Gilyard | Free Agent | RB |
| N/A | Mike Wallace | Steelers | WR |
| N/A | Early Doucet | Cardinals | WR |
| N/A | Davone Bess | Dolphins | WR |
| N/A | Matthew Stafford | Lions | QB |
| N/A | Vince Young | Titans | QB |
| N/A | Michael Vick | Eagles | QB |
| N/A | Chad Henne | Dolphins | QB |
| N/A | Greg Camarillo | Dolphins | WR |
| N/A | Devin Aromashodu | Colts | WR |
| N/A | Mike Bell | Eagles | RB |
| N/A | Darrius Heyward-Bey | Raiders | WR |
| N/A | Steve Johnson | Bills | WR |
| N/A | Anthony Fasano | Dolphins | TE |
| N/A | Mike Hart | Colts | RB |
| N/A | Tarvaris Jackson | Vikings | QB |
| N/A | Michael Bennett | Chargers | RB |
| N/A | Harry Douglas | Falcons | WR |
| N/A | Danny Woodhead | Jets | RB |
| N/A | Reggie Brown | Eagles | WR |
| N/A | Tyler Thigpen | Dolphins | QB |
| N/A | Anthony Alridge | Broncos | RB |
| N/A | Mark Bradley | Chiefs | WR |
| N/A | Chris Baker | Patriots | TE |
| N/A | David Clowney | Jets | WR |
| N/A | Nate Davis | 49ers | QB |
| N/A | Louis Rankin | Raiders | RB |
| N/A | Cornelius Ingram | Eagles | TE |
| N/A | Jared Cook | Titans | TE |
| N/A | Keith Null | Rams | QB |
| N/A | Bryant Johnson | Lions | WR |
| N/A | Chad Jackson | Patriots | WR |
| N/A | Jeremiah Johnson | Texans | RB |
| N/A | Jabar Gaffney | Broncos | WR |
| N/A | Mewelde Moore | Steelers | RB |
| N/A | Colton Brennan | Redskins | QB |
| N/A | Sinorice Moss | Giants | WR |
| N/A | Donald Lee | Packers | TE |
| N/A | Jeff King | Panthers | TE |
| N/A | Benjarvus Green-Ellis | Patriots | RB |
| N/A | Chris Henry | Titans | RB |
| N/A | P.J. Hill | Saints | RB |
| N/A | Bobby Engram | Chiefs | WR |
| N/A | Xavier Omon | Free Agent | RB |
| N/A | Allen Patrick | Free Agent | RB |
| N/A | Dennis Northcutt | Lions | WR |
| N/A | Reggie Kelly | Bengals | TE |
| N/A | Chris Perry | Bengals | RB |
| N/A | Brandon Tate | Patriots | WR |
| N/A | Daunte Culpepper | Lions | QB |
| N/A | Jon Kitna | Lions | QB |
| N/A | Shawn Nelson | Bills | TE |
| N/A | Jalen Parmele | Ravens | RB |
| N/A | Ben Obomanu | Seahawks | WR |
| N/A | Dexter Jackson | Bengals | S |
| N/A | Byron Leftwich | Buccaneers | QB |
| N/A | Lex Hilliard | Dolphins | RB |
| N/A | Brett Ratliff | Jets | QB |
| N/A | John Paul Foschi | Bengals | TE |
| N/A | Brandon Gibson | Rams | WR |
| N/A | Danario Alexander | Free Agent | WR |
| N/A | Jarett Dillard | Jaguars | WR |
| N/A | Martellus Bennett | Cowboys | TE |
| N/A | Dominique Edison | Titans | WR |
| N/A | Tim Tebow | Free Agent | QB |
| N/A | J.T. OSullivan | Bengals | QB |
| N/A | Luke McCown | Jaguars | QB |
| N/A | Kerry Collins | Titans | QB |
| N/A | Pat White | Dolphins | QB |
| N/A | Maurice Morris | Lions | RB |
| N/A | Limas Sweed | Steelers | WR |
| N/A | Jacoby Jones | Texans | WR |
| N/A | Sammie Stroughter | Buccaneers | WR |
| N/A | Kellen Clemens | Jets | QB |
| N/A | Michael Clayton | Buccaneers | WR |
| N/A | Jason Hill | 49ers | WR |
| N/A | Malcom Floyd | Chargers | WR |
| N/A | Ramses Barden | Giants | WR |
| N/A | Jimmy Clausen | Free Agent | QB |
| N/A | Juaquin Iglesias | Bears | WR |
| N/A | Keenan Burton | Rams | WR |
| N/A | Brandon Jones | Titans | WR |
| N/A | Patrick Turner | Dolphins | WR |
| N/A | Dwayne Jarrett | Panthers | WR |
| N/A | Demetrius Williams | Ravens | WR |
| N/A | Lynell Hamilton | Saints | RB |
| N/A | Javon Ringer | Titans | RB |
| N/A | Derrick Williams | Lions | WR |
| N/A | Jeremy Williams | Free Agent | WR |
| N/A | Brandon Rideau | Free Agent | WR |
| N/A | Cedric Peerman | Ravens | RB |
| N/A | James Hardy | Bills | WR |
| N/A | Kevin Jones | Bears | RB |
| N/A | Garrett Wolfe | Bears | RB |
| N/A | Laurent Robinson | Rams | WR |
| N/A | James Casey | Texans | TE |
| N/A | Brian Brohm | Bills | QB |
| N/A | Chase Coffman | Bengals | TE |
| N/A | Kenneth Darby | Rams | RB |
| N/A | Leonard Pope | Free Agent | TE |
| N/A | David Martin | Dolphins | TE |
| N/A | Richard Quinn | Broncos | TE |
| N/A | Josh Johnson | Buccaneers | QB |
| N/A | Muhsin Muhammad | Panthers | WR |
| N/A | Brian Clark | Buccaneers | WR |
XS: Xtreme Sleeper – A player not on a lot of fantasy radars
BC: Bounce-Back Candidate – A player that many are doubting, but this player should shine
PB: Potential Bust – A player that some are high on, but we have our doubts
IC: Injury Concerns – This player may have a very tough time staying healthy all year
XP: Could Explode – A great player that may reach elite fantasy levels
R: Rookie – First year in the NFL
Week 4: Cardinals, Falcons, Panthers, Eagles
Week 5: Bears, Packers, Saints, Chargers
Week 6: Cowboys, Colts, Dolphins, 49ers
Week 7: Ravens, Broncos, Lions, Jaguars, Seahawks, Titans
Week 8: Bengals, Chiefs, Patriots, Steelers, Buccaneers, Redskins
Week 9: Bills, Browns, Vikings, Jets, Raiders, Rams
Week 10: Texans, Giants