Our 2010 Fantasy Football ADP Rankings are created using the data and results from our Live 2010 Fantasy Football Mock Draft feature. Knowledge is power when it comes to fantasy football drafts — Knowing a player’s average draft position (ADP) can help you walk into your fantasy football draft totally prepared. If you don’t know where a player is typically falling in fantasy football drafts, you might overreach for that player, or wait to long to draft that player. Fantasy Football ADPs are insanely helpful resources. If you haven’t used our 2010 Fantasy Football Mock Draft tool yet, which creates our ADP data, join a draft now! Mock drafts and ADP rankings will help you prepare for your real life fantasy football draft.
| ADP | Player | Team | Position |
|---|---|---|---|
| 1.1 | Chris Johnson | Titans | RB |
| 1.2 | Adrian Peterson | Vikings | RB |
| 1.3 | Ray Rice XP | Ravens | RB |
| 1.4 | Maurice Jones-Drew | Jaguars | RB |
| 1.5 | Frank Gore | 49ers | RB |
| 1.6 | Michael Turner | Falcons | RB |
| 1.7 | Drew Brees | Saints | QB |
| 1.8 | Andre Johnson | Texans | WR |
| 1.9 | Aaron Rodgers | Packers | QB |
| 1.10 | Calvin Johnson BC | Lions | WR |
| 1.11 | Larry Fitzgerald | Cardinals | WR |
| 1.12 | DeAngelo Williams | Panthers | RB |
| 2.1 | Reggie Wayne | Colts | WR |
| 2.2 | Peyton Manning | Colts | QB |
| 2.3 | Steven Jackson PB | Rams | RB |
| 2.4 | Ryan Mathews XS | Chargers | RB |
| 2.5 | Brandon Marshall | Dolphins | WR |
| 2.6 | Randy Moss | Patriots | WR |
| 2.7 | LeSean McCoy XS | Eagles | RB |
| 2.8 | Roddy White | Falcons | WR |
| 2.9 | Miles Austin XP | Cowboys | WR |
| 2.10 | DeSean Jackson | Eagles | WR |
| 2.11 | Tom Brady BC | Patriots | QB |
| 2.12 | Shonn Greene BC | Jets | RB |
| 3.1 | Rashard Mendenhall | Steelers | RB |
| 3.2 | Jamaal Charles | Chiefs | RB |
| 3.3 | Greg Jennings BC | Packers | WR |
| 3.4 | Marques Colston | Saints | WR |
| 3.5 | Jonathan Stewart | Panthers | RB |
| 3.6 | Knowshon Moreno BC | Broncos | RB |
| 3.7 | Chris Wells BC | Cardinals | RB |
| 3.8 | Tony Romo | Cowboys | QB |
| 3.9 | Matt Schaub | Texans | QB |
| 3.10 | Ryan Grant | Packers | RB |
| 3.11 | Pierre Thomas | Saints | RB |
| 3.12 | Cedric Benson BC | Bengals | RB |
| 4.1 | Vincent Jackson | Chargers | WR |
| 4.2 | Philip Rivers | Chargers | QB |
| 4.3 | Jermichael Finley XP | Packers | TE |
| 4.4 | Anquan Boldin | Ravens | WR |
| 4.5 | Michael Crabtree | 49ers | WR |
| 4.6 | Joseph Addai | Colts | RB |
| 4.7 | Felix Jones | Cowboys | RB |
| 4.8 | Dallas Clark | Colts | TE |
| 4.9 | Matt Forte | Bears | RB |
| 4.10 | Jahvid Best | Lions | RB |
| 4.11 | Vernon Davis | 49ers | TE |
| 4.12 | Steve Smith | Panthers | WR |
| 5.1 | Antonio Gates | Chargers | TE |
| 5.2 | Hakeem Nicks XS | Giants | WR |
| 5.3 | Mike Sims-Walker BC | Jaguars | WR |
| 5.4 | Jason Witten | Cowboys | TE |
| 5.5 | Sidney Rice | Vikings | WR |
| 5.6 | C.J. Spiller | Bills | RB |
| 5.7 | Justin Forsett | Seahawks | RB |
| 5.8 | Wes Welker PB | Patriots | WR |
| 5.9 | Steve Smith | Giants | WR |
| 5.10 | Matt Ryan | Falcons | QB |
| 5.11 | Jerome Harrison | Browns | RB |
| 5.12 | Chad Ochocinco | Bengals | WR |
| 6.1 | Jay Cutler BC | Bears | QB |
| 6.2 | Reggie Bush | Saints | RB |
| 6.3 | Kevin Kolb | Eagles | QB |
| 6.4 | Carson Palmer | Bengals | QB |
| 6.5 | Ronnie Brown PB | Dolphins | RB |
| 6.6 | Arian Foster XS | Texans | RB |
| 6.7 | Brandon Jacobs | Giants | RB |
| 6.8 | Eli Manning | Giants | QB |
| 6.9 | Brent Celek | Eagles | TE |
| 6.10 | Marion Barber | Cowboys | RB |
| 6.11 | Tony Gonzalez | Falcons | TE |
| 6.12 | Terrell Owens | Bengals | WR |
| 7.1 | Brett Favre | Vikings | QB |
| 7.2 | Michael Bush | Raiders | RB |
| 7.3 | Donovan McNabb | Redskins | QB |
| 7.4 | Mike Wallace | Steelers | WR |
| 7.5 | Ricky Williams | Dolphins | RB |
| 7.6 | Darren McFadden | Raiders | RB |
| 7.7 | Fred Jackson | Bills | RB |
| 7.8 | Hines Ward | Steelers | WR |
| 7.9 | Donald Driver | Packers | WR |
| 7.10 | Devin Aromashodu | Bears | WR |
| 7.11 | Cadillac Williams | Buccaneers | RB |
| 7.12 | Dez Bryant XS | Cowboys | WR |
| 8.1 | Chris Cooley | Redskins | TE |
| 8.2 | Joe Flacco | Ravens | QB |
| 8.3 | Ahmad Bradshaw | Giants | RB |
| 8.4 | Zach Miller | Raiders | TE |
| 8.5 | Steve Breaston XS | Cardinals | WR |
| 8.6 | Percy Harvin | Vikings | WR |
| 8.7 | Matthew Stafford | Lions | QB |
| 8.8 | Demaryius Thomas | Broncos | WR |
| 8.9 | Pierre Garcon | Colts | WR |
| 8.10 | Visanthe Shiancoe | Vikings | TE |
| 8.11 | Kellen Winslow | Buccaneers | TE |
| 8.12 | Dwayne Bowe | Chiefs | WR |
| 9.1 | Darren Sproles | Chargers | RB |
| 9.2 | Johnny Knox | Bears | WR |
| 9.3 | Santana Moss | Redskins | WR |
| 9.4 | T.J. Houshmandzadeh | Seahawks | WR |
| 9.5 | Braylon Edwards | Jets | WR |
| 9.6 | Julian Edelman | Patriots | WR |
| 9.7 | Clinton Portis PB | Redskins | RB |
| 9.8 | Owen Daniels | Texans | TE |
| 9.9 | Bernard Berrian | Vikings | WR |
| 9.10 | Chad Henne | Dolphins | QB |
| 9.11 | Jeremy Maclin | Eagles | WR |
| 9.12 | Mark Sanchez | Jets | QB |
| 10.1 | Antonio Bryant | Free Agent | WR |
| 10.2 | Jerricho Cotchery | Jets | WR |
| 10.3 | Derrick Mason | Ravens | WR |
| 10.4 | Chester Taylor | Bears | RB |
| 10.5 | Matt Leinart | Cardinals | QB |
| 10.6 | Ben Roethlisberger | Steelers | QB |
| 10.7 | Timothy Hightower | Cardinals | RB |
| 10.8 | Lee Evans | Bills | WR |
| 10.9 | Dustin Keller | Jets | TE |
| 10.10 | Kareem Huggins | Buccaneers | RB |
| 10.11 | Jets New York | Jets | D |
| 10.12 | Thomas Jones | Chiefs | RB |
| 11.1 | Donald Brown | Colts | RB |
| 11.2 | Mario Manningham | Giants | WR |
| 11.3 | John Carlson | Seahawks | TE |
| 11.4 | Mike Williams | Buccaneers | WR |
| 11.5 | LaDainian Tomlinson | Jets | RB |
| 11.6 | Chris Chambers | Chiefs | WR |
| 11.7 | Vince Young | Titans | QB |
| 11.8 | Nate Burleson | Lions | WR |
| 11.9 | Marshawn Lynch | Bills | RB |
| 11.10 | Vikings Minnesota | Vikings | D |
| 11.11 | Heath Miller | Steelers | TE |
| 11.12 | Ravens Baltimore | Ravens | D |
| 12.1 | Malcom Floyd | Chargers | WR |
| 12.2 | Jabar Gaffney | Broncos | WR |
| 12.3 | Packers Green Bay | Packers | D |
| 12.4 | Matt Hasselbeck | Seahawks | QB |
| 12.5 | Matt Cassel | Chiefs | QB |
| 12.6 | Jonathan Dwyer | Steelers | RB |
| 12.7 | Eagles Philadelphia | Eagles | D |
| 12.8 | Tashard Choice | Cowboys | RB |
| 12.9 | Garrett Hartley | Saints | K |
| 12.10 | Kyle Orton | Broncos | QB |
| 12.11 | Cowboys Dallas | Cowboys | D |
| 12.12 | Steelers Pittsburgh | Steelers | D |
| 13.1 | Laurence Maroney | Patriots | RB |
| 13.2 | Jeremy Shockey | Saints | TE |
| 13.3 | Davone Bess | Dolphins | WR |
| 13.4 | Devin Hester | Bears | WR |
| 13.5 | Steve Slaton | Texans | RB |
| 13.6 | Laurent Robinson | Rams | WR |
| 13.7 | Alex Smith | 49ers | QB |
| 13.8 | Willis McGahee | Ravens | RB |
| 13.9 | Austin Collie | Colts | WR |
| 13.10 | Robert Meachem | Saints | WR |
| 13.11 | Saints New Orleans | Saints | D |
| 13.12 | Stephen Gostkowski | Patriots | K |
| 14.1 | 49ers San Francisco | 49ers | D |
| 14.2 | Mason Crosby | Packers | K |
| 14.3 | Nate Kaeding | Chargers | K |
| 14.4 | Jason Campbell | Raiders | QB |
| 14.5 | Mohamed Massaquoi | Browns | WR |
| 14.6 | Brandon Jackson | Packers | RB |
| 14.7 | Santonio Holmes | Jets | WR |
| 14.8 | Bears Chicago | Bears | D |
| 14.9 | Rob Bironas | Titans | K |
| 14.10 | David Akers | Eagles | K |
| 14.11 | Nick Folk | Jets | K |
| 14.12 | Tony Scheffler | Lions | TE |
| 15.1 | David Buehler | Cowboys | K |
| 15.2 | Larry Johnson | Redskins | RB |
| 15.3 | Joshua Cribbs | Browns | WR |
| 15.4 | Matt Prater | Broncos | K |
| 15.5 | Anthony Gonzalez | Colts | WR |
| 15.6 | Greg Olsen XS | Bears | TE |
| 15.7 | Lawrence Tynes | Giants | K |
| 15.8 | Bernard Scott | Bengals | RB |
| 15.9 | David Garrard | Jaguars | QB |
| 15.10 | Toby Gerhart | Vikings | RB |
| 15.11 | Jay Feely | Cardinals | K |
| 15.12 | Golden Tate | Seahawks | WR |
| 16.1 | Adam Vinatieri | Colts | K |
| 16.2 | Giants New York | Giants | D |
| 16.3 | Dolphins Miami | Dolphins | D |
| 16.4 | Kris Brown | Free Agent | K |
| 16.5 | Eddie Royal | Broncos | WR |
| 16.6 | Jake Delhomme | Browns | QB |
| 16.7 | Chargers San Diego | Chargers | D |
| 16.8 | Arrelious Benn | Buccaneers | WR |
| 16.9 | Bengals Cincinnati | Bengals | D |
| 16.10 | Anthony Dixon | 49ers | RB |
| 16.11 | Kenny Britt | Titans | WR |
| 16.12 | Titans Tennessee | Titans | D |
| 17.1 | Javon Ringer | Titans | RB |
| 17.2 | Shayne Graham | Bengals | K |
| 17.3 | Robbie Gould | Bears | K |
| 17.4 | Josh Freeman | Buccaneers | QB |
| 17.5 | Dexter McCluster | Chiefs | WR |
| 17.6 | Mike Bell | Eagles | RB |
| 17.7 | Willie Parker | Redskins | RB |
| 17.8 | Billy Cundiff | Ravens | K |
XS: Xtreme Sleeper – A player not on a lot of fantasy radars
BC: Bounce-Back Candidate – A player that many are doubting, but this player should shine
PB: Potential Bust – A player that some are high on, but we have our doubts
IC: Injury Concerns – This player may have a very tough time staying healthy all year
XP: Could Explode – A great player that may reach elite fantasy levels
Week 4: Dallas, Kansas City, Minnesota, Tampa Bay
Week 5: Miami, New England, Pittsburgh, Seattle
Week 6: Buffalo, Cincinnati, Arizona, Carolina
Week 7: Detroit, Indianapolis, NY Jets, Houston
Week 8: Atlanta, Chicago, Cleveland, NY Giants, Philadelphia, Baltimore
Week 9: Denver, Tennessee, St. Louis, San Francisco, Washington, Jacksonville
Week 10: Green Bay, Oakland, New Orleans, San Diego
2010 NFL Schedule: View 2010 NFL Schedule