Need Expert Advice? Get 1-on-1 Fantasy Football Advice Now!

You must be logged in to post

 
Search Forums:


 




Using EDGE as bait for a tier 1 TE, this is my first offer…..

UserPost

8:59 pm
September 3, 2008


soled.out

Rookie

Leesburg, FL

posts 47

1

I have my team posted and the scoring rules posted under another topic, but essentially I have great depth at rb and wr but my TE is Alge Crumpler, so I was toying with the Idea of using EDGE as bait for a tier 1 TE, and a tier 2 backup player.

I just had thhis guy come at me with what I think is an asonine trade offer.

I get: Heath Miller TE
He Gets: EDGE RB

I was thinking about going back at him but I don't see him having anything I need, and I don't believe this trade works for me. See anyone he has that I can go back at him with, I would like a better TE, but I am not willing to deal EDGE straight up for any TE under Witten, or Gates. Or should I just decline, in hopes I get a better offer?

His roster:
C. Palmer QB CIN @BAL 8 15 10 256.25 16.02 7.9 Starting QB 16.02 [Trade]
B. Westbrook RB PHI STL 7 9 3 282.5 17.66 10.13 Starting RB 17.66 [Trade]
S. Young RB DEN @OAK 8 112 27 133.1 8.32 5.89 Starting RB/W… 8.32 [Trade]
J. Stewart RB CAR @SD 9 114 28 132.1 8.26 6.42 Starting RB/W… 8.26 [Trade]
M. Colston WR NO TB 9 41 8 194.1 12.13 7.74 Starting WR 12.13 [Trade]
R. Williams WR DET @ATL 4 77 13 154.1 9.63 7.52 Starting WR 9.63 [Trade]
H. Miller TE PIT HOU 6 293 12 72 4.5 3.88 Starting TE 4.5 [Trade]
S. Gostkowski K NE KC 4 113 6 133 8.31 5.68 Starting K 8.31 [Trade]
Giants TM NYG WAS 4 58 14 174 10.88 6.22 Starting TM 10.88 [Trade]
Redskins TM WAS @NYG 10 67 17 165 10.31 6.42 Starting TM 10.31 [Trade]

Benched
Player Rank Fantasy Points * Last Availability
Name Pos Team Opp Bye All Pos Total Avg +/- Avg Vs H/L Status Action
D. Anderson QB CLE DAL 5 25 13 219.35 13.71 8.04 Benched 13.71 [Trade]
C. Brown RB HOU @PIT 8 282 42 73.6 4.6 4.5 Benched 4.6 [Trade]
B. Berrian WR MIN @GB 8 155 34 109.4 6.84 4.83 Benched 6.84 [Trade]
A. Gonzalez WR IND CHI 4 177 38 100.6 6.29 5.11 Benched 6.29 [Trade]
V. Davis TE SF ARI 9 283 11 73.4 4.59 3.99 Benched 4.59 [Trade]

MY Roster:
B. Favre QB NYJ @MIA 5 30 15 204.1 12.76 9.82 [Drop]
S. Jackson RB STL @PHI 5 10 4 282.25 17.64 8.91 [Drop]
R. Grant RB GB MIN 8 51 14 178.35 11.15 6.99 [Drop]
E. James RB ARI @SF 7 60 16 170.55 10.66 7.87 [Drop]
B. Edwards WR CLE DAL 5 28 3 205 12.81 10.17 [Drop]
G. Jennings WR GB MIN 8 93 18 143 8.94 5.59 [Drop]
A. Crumpler TE TEN JAC 6 367 16 59.7 3.73 3.68 [Drop]
A. Vinatieri K IND CHI 4 87 1 148 9.25 5.4 [Drop]
Ravens TM BAL CIN 10 57 13 174 10.88 6.61 [Drop]
Buccaneers TM TB @NO 10 56 12 174 10.88 6.59 [Drop]

Benched
Player Rank Fantasy Points * Last Availability
Name Pos Team Opp Bye All Pos Total Avg +/- Avg Vs H/L Action Status
T. Jackson QB MIN @GB 8 70 22 164.3 10.27 8.25 [Drop]
J. Jones RB SEA @BUF 4 85 22 148.8 9.3 5.61 [Drop]
S. Moss WR WAS @NYG 10 125 28 127.65 7.98 5.96 [Drop]
V. Jackson WR SD CAR 9 149 33 113.1 7.07 5.56 [Drop]
D. Branch WR SEA @BUF 4 327 65 67.4 4.21 4.5 [Drop]

9:55 pm
September 3, 2008


haimez40

Hall of Fame

posts 2383

2

I personally like Miller and I think Edge is at the edge also.  I think you might be giving up to much though for him.  Edge still has some value being in that offense.  I think you need to hold onto Edge at this point.

What about one of you back up WR for V Davis?

9:14 am
September 4, 2008


Tavaner

Moderator

posts 10003

3

I’m with Haimez, I’d pass on that trade…who is available on the wire?

 

About the forum

Currently Online:

Troy Polamalyourass

11 Guests

Maximum Online: 112

Forums:

Groups: 3

Forums: 10

Topics: 10513

Posts: 87780

Members:

There are 2879 members

There are 78 guests


Smitty has made 6225 posts

Top Posters:

Tavaner - 10003

X - 6644

MrMarbles - 2772

WeekEnd Warriors - 2503

haimez40 - 2383

Administrator: Smitty | Moderators: Smitty, editor, ggarnett, Tavaner, Ballgame, X, Takbax, Yarco, Zach


© Simple:Press Forum - Version 3.1.4 (Build 357)  

Have a fantasy football question ask our staff now! Signup now Xtreme content including rankings, projections, spotlights and more!