games of 50+ points (PPR, 1/10/6, no extra bonuses for rushing/receiving) in the Super Bowl era (that I know of)
Portis vs. KC 2003 – 218 rushing, 2 for 36 receiving, 5 TDs, 57.4
Kellen Winslow vs. Oak 1981 – 13 for 144, 5 TDs, 57.4
LT2 vs. Den 2002 – 220 rushing, 11 for 51 receiving, 3 TDs, 56.2
Shaun Alexander vs. Min 2002 – 139 rushing, 3 for 92 rec, 5 TDs, 56.1
Priest Holmes vs. Sea 2002 – 197 rushing, 7 for 110 rec, 3 TDs, 55.7
Flash vs. Hou 2009 – 197 rushing, 9 for 87 rec, 3 TDs, 55.4 points
Barry Sanders vs. Min 1991 – 220 rushing, 4 for 31 rec, 4 TDs, 55.4 points
Flipper Anderson vs. Saints 1989 – 15 for 336, 1 TD, 54.6
Faulk vs. Sea 2002 – 183 rushing, 7 for 52 rec, 4 TDs, 54.5
TO vs. Chi 2000 – 20 rec, 283 yards, 1 TD, 54.3
Faulk vs. Saints 2000 – 220 rushing, 7 for 41 rec, 3 TDs, 51.1
Kevin Curtis 2007 – 11 for 221, 3 TDs, 51.1
Stephone Page vs. Bolts 1985 – 8 for 309, 2 TDs, 50.9
Rice vs. Rams 1994 – 16 for 165, 3 TDs, 50.5
AD vs. Bolts 2007 – 296 rushing, 1 for 19 rec, 3 TDs, 50.5
and, to my knowledge, the only games of 60+ points in the Super Bowl era:
Jerry Rice – 13 for 225 rec, 5 TDs, 65.5 vs. Atlanta in 1990
Jimmy Smith vs. Ravens 2000 – 15 for 291yards, 3 TDs, 62.1
Jerry Rice – 14 for 289 rec, 3 TDs, 60.9 vs. Min 1995