<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Football Xtreme &#187; Frank Gore</title>
	<atom:link href="http://www.fantasyfootballxtreme.com/tag/frank-gore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyfootballxtreme.com</link>
	<description>FREE Year-Around Fantasy Football Information</description>
	<lastBuildDate>Fri, 20 Nov 2009 01:05:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Fantasy Football Running Back Tiers (Part 1 of 2)</title>
		<link>http://www.fantasyfootballxtreme.com/2009/09/07/2009-fantasy-football-running-back-tiers-part-1-of-2/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/09/07/2009-fantasy-football-running-back-tiers-part-1-of-2/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 07:02:30 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[DeAngelo Williams]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[michael turner]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[ranks]]></category>
		<category><![CDATA[Ronnie Brown]]></category>
		<category><![CDATA[running back tiers]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[tier one]]></category>
		<category><![CDATA[tier two]]></category>
		<category><![CDATA[tiers]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=12116</guid>
		<description><![CDATA[The fantasy football season begins in less than one week - Here is Smitty's set of tier one fantasy football running backs for the 2009 fantasy football season.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/09/07/2009-fantasy-football-running-back-tiers-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live 2009 Expert Fantasy Football Keeper League Draft</title>
		<link>http://www.fantasyfootballxtreme.com/2009/08/21/live-2009-expert-fantasy-football-keeper-league-draft/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/08/21/live-2009-expert-fantasy-football-keeper-league-draft/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:13:43 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2009 fantasy football]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[expert league]]></category>
		<category><![CDATA[fantasy football 2009]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[keeper league]]></category>
		<category><![CDATA[live draft]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[michael turner]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=12027</guid>
		<description><![CDATA[Follow Tavaner as he drafts live in a 2009 Expert League Fantasy Football Keeper League draft - Tavaner battles it out against some of the best fantasy football Websites on the Web.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/08/21/live-2009-expert-fantasy-football-keeper-league-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Potential Draft Day Steals For The 2009 Fantasy Football Season</title>
		<link>http://www.fantasyfootballxtreme.com/2009/08/03/top-10-potential-draft-day-steals-for-the-2009-fantasy-football-season/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/08/03/top-10-potential-draft-day-steals-for-the-2009-fantasy-football-season/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:12:12 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA['09]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 fantasy football]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bounce back]]></category>
		<category><![CDATA[break out]]></category>
		<category><![CDATA[breakout players]]></category>
		<category><![CDATA[brian westbrook]]></category>
		<category><![CDATA[chris wells]]></category>
		<category><![CDATA[Donnie Avery]]></category>
		<category><![CDATA[donovan mcnabb]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[draft day steal]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fallers]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[on the decline]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[risers]]></category>
		<category><![CDATA[Ronnie Brown]]></category>
		<category><![CDATA[santonio holmes]]></category>
		<category><![CDATA[shonn greene]]></category>
		<category><![CDATA[steal of draft]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=11639</guid>
		<description><![CDATA[We have put together a Top 10 list of Potential Draft Day Steals. From Tom Brady to Ronnie Brown, check out our top 10 monster steals for the 2009 fantasy football season. Be that fantasy owner that lands your league's biggest draft day steal.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/08/03/top-10-potential-draft-day-steals-for-the-2009-fantasy-football-season/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2009 Strength Of Schedule For Running Backs</title>
		<link>http://www.fantasyfootballxtreme.com/2009/04/17/2009-strength-of-schedule-for-running-backs/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/04/17/2009-strength-of-schedule-for-running-backs/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 07:58:54 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2009 strength of schedule]]></category>
		<category><![CDATA[against the run]]></category>
		<category><![CDATA[defensive stats]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[michael turner]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[running backs]]></category>
		<category><![CDATA[sos]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2806</guid>
		<description><![CDATA[Looking for the 2009 Strength of Schedule for fantasy running backs entering 2009? Well, we have you covered! ]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/04/17/2009-strength-of-schedule-for-running-backs/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Xtreme Trade Advice: Video Style</title>
		<link>http://www.fantasyfootballxtreme.com/2009/04/01/fantasy-football-xtreme-trade-advice-video-style/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/04/01/fantasy-football-xtreme-trade-advice-video-style/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 07:22:16 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[fantasy football show]]></category>
		<category><![CDATA[fantasy football tv]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Joseph Addai]]></category>
		<category><![CDATA[Lance Moore]]></category>
		<category><![CDATA[larry johnson]]></category>
		<category><![CDATA[reggie wayne]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[video show]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2695</guid>
		<description><![CDATA[Check out our latest Fantasy Football TV Segment, which focuses on the art of Lateral Trading. This technique is one we used in our most recent Expert Dynasty League trade. View the show now!]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/04/01/fantasy-football-xtreme-trade-advice-video-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Trade Breakdown: Dynasy Expert League</title>
		<link>http://www.fantasyfootballxtreme.com/2009/03/30/fantasy-football-trade-breakdown-dynasy-expert-league/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/03/30/fantasy-football-trade-breakdown-dynasy-expert-league/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:31:07 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[dynasty]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[keeper]]></category>
		<category><![CDATA[Lance Moore]]></category>
		<category><![CDATA[larry johnson]]></category>
		<category><![CDATA[michael turner]]></category>
		<category><![CDATA[rotoworld]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2662</guid>
		<description><![CDATA[Fantasy Football Xtreme pulls off a monster blockbuster trade involving Michael Turner, Larry Johnson, Frank Gore, Brandon Marshall and Lance Moore. Find out what players ended up landing on Fantasy Football Xtreme's squad. You might be surprised which team ends up with Michael Turner!]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/03/30/fantasy-football-trade-breakdown-dynasy-expert-league/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>2009 Combine Forty Times for Running Backs</title>
		<link>http://www.fantasyfootballxtreme.com/2009/02/23/2009-combine-forty-times-for-running-backs/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/02/23/2009-combine-forty-times-for-running-backs/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:46:35 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[20-yard shuttle]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[40-yard dash]]></category>
		<category><![CDATA[bench press reps]]></category>
		<category><![CDATA[Chris Beanie Wells]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[Donald Brown]]></category>
		<category><![CDATA[forty]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Ian Johnson]]></category>
		<category><![CDATA[Javon Ringer]]></category>
		<category><![CDATA[knowshon moreno]]></category>
		<category><![CDATA[lesean mccoy]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Rashad Jennings]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[running backs]]></category>
		<category><![CDATA[shonn greene]]></category>
		<category><![CDATA[Terrell Davis]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2268</guid>
		<description><![CDATA[Looking for the 2009 NFL Combine forty times for running backs? Look no further. This article not only has all of the top 2009 RB performers in the 40-yard dash, but we also have some interesting 40-yard time facts, bench press reps and 20-yard shuttle results.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/02/23/2009-combine-forty-times-for-running-backs/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>2009 Fantasy Football Predictions</title>
		<link>http://www.fantasyfootballxtreme.com/2009/02/04/2009-fantasy-football-predictions/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/02/04/2009-fantasy-football-predictions/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:23:25 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[breakout candidates]]></category>
		<category><![CDATA[busts]]></category>
		<category><![CDATA[Chad Ocho Cinco]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Ronnie Brown]]></category>
		<category><![CDATA[sleepers]]></category>
		<category><![CDATA[Steve Slaton]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2035</guid>
		<description><![CDATA[What players will breakout in 2009? What players will turn into busts? It's only February, but it's never too early to start digging into such issues. Three Fantasy Football Xtreme experts breakdown six tough fantasy football questions. Read more.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/02/04/2009-fantasy-football-predictions/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Start and Bench Advice: Week 11</title>
		<link>http://www.fantasyfootballxtreme.com/2008/11/12/fantasy-football-start-and-bench-advice-week-11/</link>
		<comments>http://www.fantasyfootballxtreme.com/2008/11/12/fantasy-football-start-and-bench-advice-week-11/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:24:44 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Start Bench Advice]]></category>
		<category><![CDATA['em]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[maurie jones-drew]]></category>
		<category><![CDATA[michael turner]]></category>
		<category><![CDATA[Ryan Grant]]></category>
		<category><![CDATA[sit]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Tim Hightower]]></category>
		<category><![CDATA[Week 11]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=1161</guid>
		<description><![CDATA[In this week's unique version of Fantasy Football Start and Bench Advice, we talk about a few strategies for those looking for a spark in order to make their league's fantasy football playoffs. We also talk about sleeper starts, like DeAngelo Williams vs. Detroit, Jerious Norwood vs. Denver... and more.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2008/11/12/fantasy-football-start-and-bench-advice-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 &#8211; On The Rise &amp; On The Decline</title>
		<link>http://www.fantasyfootballxtreme.com/2008/10/20/week-8-on-the-rise-on-the-decline/</link>
		<comments>http://www.fantasyfootballxtreme.com/2008/10/20/week-8-on-the-rise-on-the-decline/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 07:50:49 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Clinton Portis]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[LenDale White]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[on decline]]></category>
		<category><![CDATA[on rise]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Willis McGahee]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=1041</guid>
		<description><![CDATA[Take a look at our Week 8 edition of Fantasy Football Players On The Rise and Decline. We breakdown the values of Steven Jackson, Frank Gore, Willis McGahee, Marshawn Lynch, Peyton Manning, Braylon Edwards, Lee Evans, Clinton Portis, LenDale White and more.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2008/10/20/week-8-on-the-rise-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
