<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Football Xtreme &#187; on the rise</title>
	<atom:link href="http://www.fantasyfootballxtreme.com/tag/on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyfootballxtreme.com</link>
	<description>FREE Year-Around Fantasy Football Information</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:18:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Potential Draft Day Steals For The 2009 Fantasy Football Season</title>
		<link>http://www.fantasyfootballxtreme.com/2009/08/03/top-10-potential-draft-day-steals-for-the-2009-fantasy-football-season/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/08/03/top-10-potential-draft-day-steals-for-the-2009-fantasy-football-season/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:12:12 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA['09]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 fantasy football]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[bounce back]]></category>
		<category><![CDATA[break out]]></category>
		<category><![CDATA[breakout players]]></category>
		<category><![CDATA[brian westbrook]]></category>
		<category><![CDATA[chris wells]]></category>
		<category><![CDATA[Donnie Avery]]></category>
		<category><![CDATA[donovan mcnabb]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[draft day steal]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fallers]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[on the decline]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[risers]]></category>
		<category><![CDATA[Ronnie Brown]]></category>
		<category><![CDATA[santonio holmes]]></category>
		<category><![CDATA[shonn greene]]></category>
		<category><![CDATA[steal of draft]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=11639</guid>
		<description><![CDATA[We have put together a Top 10 list of Potential Draft Day Steals. From Tom Brady to Ronnie Brown, check out our top 10 monster steals for the 2009 fantasy football season. Be that fantasy owner that lands your league's biggest draft day steal.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/08/03/top-10-potential-draft-day-steals-for-the-2009-fantasy-football-season/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2009-2010 Fantasy Basketball Rankings &amp; Advice</title>
		<link>http://www.fantasyfootballxtreme.com/2009/05/25/2009-2010-fantasy-basketball-rankings-advice/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/05/25/2009-2010-fantasy-basketball-rankings-advice/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:28:10 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Xtreme Resources]]></category>
		<category><![CDATA[2009-2010 fantasy basketball]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[dwight howard]]></category>
		<category><![CDATA[dwyane Wade]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[oj mayo]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[paul millsap]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[sleepers]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=11091</guid>
		<description><![CDATA[Even though we're a fantasy football Site, Fantasy Football Xtreme does on occasion provide some hardcore fantasy basketball advice. Take glance at our Top 10 Overall Rankings for the 2009-2010 fantasy basketball season. We also provide some of our breakout players for the 2009-2010 fantasy season.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/05/25/2009-2010-fantasy-basketball-rankings-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do With Larry Johnson Entering 2009?</title>
		<link>http://www.fantasyfootballxtreme.com/2009/03/29/what-to-do-with-larry-johnson-entering-2009/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/03/29/what-to-do-with-larry-johnson-entering-2009/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:58:12 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2009 fantasy football]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Joseph Addai]]></category>
		<category><![CDATA[L.J.]]></category>
		<category><![CDATA[larry johnson]]></category>
		<category><![CDATA[on the decline]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2651</guid>
		<description><![CDATA[Do you own Larry Johnson in a dynasty league? Not sure what to do with him as we head into the 2009 fantasy football season? Read more Now!]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/03/29/what-to-do-with-larry-johnson-entering-2009/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2009 Fantasy Football On The Rise &amp; Decline: Off-Season Update 1</title>
		<link>http://www.fantasyfootballxtreme.com/2009/03/25/2009-fantasy-football-on-the-rise-decline-off-season-update-1/</link>
		<comments>http://www.fantasyfootballxtreme.com/2009/03/25/2009-fantasy-football-on-the-rise-decline-off-season-update-1/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 07:50:45 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[fallers]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Joseph Addai]]></category>
		<category><![CDATA[knowshon moreno]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[on the decline]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[risers]]></category>
		<category><![CDATA[Ronnie Brown]]></category>
		<category><![CDATA[Steve Slaton]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=2634</guid>
		<description><![CDATA[Check out our first off-season update to our 2009 Fantasy Football Players On-The-Rise and Decline feature. We talk about the values of players like Ronnie Brown, Joseph Addai, Braylon Edwards, Pierre Thomas, Steve Slaton and more.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2009/03/25/2009-fantasy-football-on-the-rise-decline-off-season-update-1/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Week 12 &#8211; On The Rise &amp; On The Decline</title>
		<link>http://www.fantasyfootballxtreme.com/2008/11/17/week-12-on-the-rise-on-the-decline/</link>
		<comments>http://www.fantasyfootballxtreme.com/2008/11/17/week-12-on-the-rise-on-the-decline/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:12:33 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[DeAngelo Williams]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Justin Gage]]></category>
		<category><![CDATA[marion barber]]></category>
		<category><![CDATA[on the decline]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Week 12]]></category>
		<category><![CDATA[Willis McGahee]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=1178</guid>
		<description><![CDATA[In this Week 12 edition of our 2008 Fantasy Football Players on the Rise and Decline, we talk about players like Tony Romo, Terrell Owens, Brandon Jacobs, Marion Barber, Willis McGahee, Justin Gage, Maurice Jones-Drew and more. Find out what players we recommend buying low and selling high!]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2008/11/17/week-12-on-the-rise-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 &#8211; On The Rise &amp; On The Decline</title>
		<link>http://www.fantasyfootballxtreme.com/2008/10/13/week-7-on-the-rise-on-the-decline/</link>
		<comments>http://www.fantasyfootballxtreme.com/2008/10/13/week-7-on-the-rise-on-the-decline/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:44:29 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[fantasy stock market]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Michael Pittman]]></category>
		<category><![CDATA[on the decline]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[Steve Slaton]]></category>
		<category><![CDATA[Willis McGahee]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=989</guid>
		<description><![CDATA[In this week's edition of Fantasy Football Players On The Rise and Decline, we breakdown the values of Maurice Jones-Drew, Willis McGahee, Correll Buckhalter, LaDainian Tomlinson, Chad Ocho Cinco and more.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2008/10/13/week-7-on-the-rise-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 6 &#8211; On The Rise &amp; On The Decline</title>
		<link>http://www.fantasyfootballxtreme.com/2008/10/05/week-6-on-the-rise-on-the-decline/</link>
		<comments>http://www.fantasyfootballxtreme.com/2008/10/05/week-6-on-the-rise-on-the-decline/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 04:57:30 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[DeAngelo Williams]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Felix Jones]]></category>
		<category><![CDATA[on the decline]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Rayan Grant]]></category>
		<category><![CDATA[rise fall]]></category>
		<category><![CDATA[roddy white]]></category>
		<category><![CDATA[Steve Slaton]]></category>
		<category><![CDATA[Tim Hightower]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=932</guid>
		<description><![CDATA[Take a glance at our Week 5 On The Rise and On The Decline article (Fantasy Stock Market). In this week's edition, we go over the fantasy values of Calvin Johnson, Tim Hightower, Peyton Manning, Roddy White, Ryan Grant, DeAngelo Williams, Felix Jones, Steve Slaton, Matt Forte, LaDainian Tomlinson and more.]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2008/10/05/week-6-on-the-rise-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Stock Market &#8211; Week 1</title>
		<link>http://www.fantasyfootballxtreme.com/2008/09/06/fantasy-football-stock-market-week-1/</link>
		<comments>http://www.fantasyfootballxtreme.com/2008/09/06/fantasy-football-stock-market-week-1/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:32:55 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[fantasy football stock market]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[on the decline]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[Ryan Grant]]></category>
		<category><![CDATA[Selvin Young]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=669</guid>
		<description><![CDATA[In this Week 1 edition of Fantasy Football Stock Market, we talk about Brandon Jacobs, Frank Gore, Selvin Young and Ryan Grant. Take a look as we near Sunday's games!]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2008/09/06/fantasy-football-stock-market-week-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2008 Fantasy Football Breakouts?</title>
		<link>http://www.fantasyfootballxtreme.com/2008/06/23/2008-fantasy-football-breakouts/</link>
		<comments>http://www.fantasyfootballxtreme.com/2008/06/23/2008-fantasy-football-breakouts/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:31:12 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Fantasy Articles]]></category>
		<category><![CDATA[2008 fantasy football]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[sleeper]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballxtreme.com/?p=594</guid>
		<description><![CDATA[


Below are some sleepers worth talking about as we head toward July.

Second-Round Worthy

Michael Turner &#124; ATL RB
In our recent Expert Fantasy Football Draft, we were able to grab Turner at 3.05. That&#8217;s what you call value, because Turner easily has top 15RB upside &#8212; And that&#8217;s being conservative. Now, Turner doesn&#8217;t have a long resume [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballxtreme.com/2008/06/23/2008-fantasy-football-breakouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
