Running Back Projections For The Entire 2010 Season




Running Backs

Below we have our 2010 Fantasy Football Running Back Projections for the entire 2010 fantasy football season. These 2010 Fantasy Football Player Projections are created by multiple staffers here at Fantasy Football Xtreme and they are based on a full 16-game 2010 NFL season. Below we have provided both non-PPR projections and PPR projections. Also, If you’re looking for more projection-related content during the 2010 NFL season, be sure to check out our Weekly Fantasy Football Player Projections. Also, check out our always updated 2010 Fantasy Football Rankings section.


2010 Running Back Projections (Non-Points Per Reception)


Sort By: Non-PPR | PPR

Updated Last: 3/19/2010



# Player TM Att Yds Avg TD Rec Yds   TD FF Pts (Non-PPR)
1 Chris Johnson TEN 310 1643 5.3 14 44 425 3 308.8
2 Adrian Peterson MIN 318 1526.4 4.8 16 37 390 1 293.64
3 Ray Rice BAL 304 1520 5 11 65 670 1 291
4 Maurice Jones-Drew JAC 295 1386.5 4.7 12 52 488 2 271.45
5 Michael Turner ATL 300 1440 4.8 14 11 90 0 237
6 Frank Gore SF 265 1139.5 4.3 9 46 375 2 217.45
7 Steven Jackson STL 275 1237.5 4.5 9 38 320 1 215.75
8 Knowshon Moreno DEN 255 1122 4.4 9 33 244 1 196.6
9 LeSean McCoy PHI 229 1007.6 4.4 7 37 315 2 186.26
10 DeAngelo Williams CAR 232 1090.4 4.7 8 29 210 1 184.04
11 Rashard Mendenhall PIT 245 1053.5 4.3 8 25 260 0 179.35
12 Jonathan Stewart CAR 205 1066 5.2 8 20 151 1 175.7
13 Matt Forte CHI 230 920 4 6 42 410 1 175
14 Jamaal Charles KC 210 924 4.4 5 48 400 2 174.4
15 Pierre Thomas NO 221 1016.6 4.6 6 38 305 1 174.16
16 Ryan Grant GB 245 1029 4.2 7 25 201 1 171
17 Chris Wells AZ 224 1008 4.5 8 18 188 0 167.6
18 Shonn Greene NYJ 235 1034 4.4 8 15 99 0 161.3
19 C.J. Spiller FA 200 880 4.4 7 39 290 0 159
20 Reggie Bush NO 145 594.5 4.1 5 64 504 3 157.85
21 Arrian Foster HOU 200 860 4.3 6 28 221 1 150.1
22 Cedric Benson CIN 210 966 4.6 6 22 168 0 149.4
23 Ryan Mathews FA 199 855.7 4.3 7 25 155 1 149.07
24 Ahmad Bradshaw NYG 178 854.4 4.8 6 21 211 1 148.54
25 Marion Barber DAL 228 1048.8 4.6 5 11 85 0 143.38
26 Brandon Jacobs NYG 188 902.4 4.8 6 18 170 0 143.24
27 Fred Jackson BUF 195 858 4.4 3 40 325 1 142.3
28 Darren Sproles SD 140 616 4.4 5 30 375 2 141.1
29 Joseph Addai IND 165 792 4.8 5 30 255 1 140.7
30 Jonathan Dwyer FA 222 976.8 4.4 6 10 65 0 140.18
31 Jerome Harrison CLE 220 880 4 4 27 221 1 140.1
32 Justin Forsett SEA 142 667.4 4.7 5 45 370 1 139.74
33 LaDainian Tomlinson NYJ 188 789.6 4.2 7 22 165 0 137.46
34 Felix Jones DAL 155 806 5.2 6 25 140 1 136.6
35 Cadillac Williams TB 195 858 4.4 5 22 201 0 135.9
36 Darren McFadden OAK 155 635.5 4.1 4 33 245 3 130.05
37 Ricky Williams MIA 190 817 4.3 4 22 190 0 124.7
38 Ronnie Brown MIA 185 721.5 3.9 6 13 120 0 120.15
39 Marshawn Lynch BUF 188 733.2 3.9 5 24 142 0 117.52
40 Jahvid Best FA 155 682 4.4 4 22 210 0 113.2
41 Tashard Choice DAL 135 580.5 4.3 3 30 265 1 108.55
42 Thomas Jones KC 177 690.3 3.9 5 9 47 0 103.73
43 Mike Bell NO 181 724 4 3 11 73 0 97.7
44 Tim Hightower AZ 135 594 4.4 4 11 88 0 92.2
45 Kevin Smith DET 140 532 3.8 2 20 195 0 84.7
46 Laurence Maroney NE 145 565.5 3.9 3 12 99 0 84.45
47 Clinton Portis WAS 155 604.5 3.9 2 12 80 0 80.45
48 Donald Brown IND 120 456 3.8 2 14 158 0 73.4



2010 Running Back Projections (Points Per Reception)


Sort By: Non-PPR | PPR

Updated Last: 3/19/2010



# Player TM Att Yds Avg TD Rec Yds   TD FF Pts (PPR)
1 Ray Rice BAL 304 1520 5 11 65 670 1 356
2 Chris Johnson TEN 310 1643 5.3 14 44 425 3 352.8
3 Adrian Peterson MIN 318 1526.4 4.8 16 37 390 1 330.64
4 Maurice Jones-Drew JAC 295 1386.5 4.7 12 52 488 2 323.45
5 Frank Gore SF 265 1139.5 4.3 9 46 375 2 263.45
6 Steven Jackson STL 275 1237.5 4.5 9 38 320 1 253.75
7 Michael Turner ATL 300 1440 4.8 14 11 90 0 248
8 Knowshon Moreno DEN 255 1122 4.4 9 33 244 1 229.6
9 LeSean McCoy PHI 229 1007.6 4.4 7 37 315 2 223.26
10 Jamaal Charles KC 210 924 4.4 5 48 400 2 222.4
11 Reggie Bush NO 145 594.5 4.1 5 64 504 3 221.85
12 Matt Forte CHI 230 920 4 6 42 410 1 217
13 DeAngelo Williams CAR 232 1090.4 4.7 8 29 210 1 213.04
14 Pierre Thomas NO 221 1016.6 4.6 6 38 305 1 212.16
15 Rashard Mendenhall PIT 245 1053.5 4.3 8 25 260 0 204.35
16 C.J. Spiller FA 200 880 4.4 7 39 290 0 198
17 Ryan Grant GB 245 1029 4.2 7 25 201 1 196
18 Jonathan Stewart CAR 205 1066 5.2 8 20 151 1 195.7
19 Chris Wells AZ 224 1008 4.5 8 18 188 0 185.6
20 Justin Forsett SEA 142 667.4 4.7 5 45 370 1 184.74
21 Fred Jackson BUF 195 858 4.4 3 40 325 1 182.3
22 Arrian Foster HOU 200 860 4.3 6 28 221 1 178.1
23 Shonn Greene NYJ 235 1034 4.4 8 15 99 0 176.3
24 Ryan Mathews FA 199 855.7 4.3 7 25 155 1 174.07
25 Cedric Benson CIN 210 966 4.6 6 22 168 0 171.4
26 Darren Sproles SD 140 616 4.4 5 30 375 2 171.1
27 Joseph Addai IND 165 792 4.8 5 30 255 1 170.7
28 Ahmad Bradshaw NYG 178 854.4 4.8 6 21 211 1 169.54
29 Jerome Harrison CLE 220 880 4 4 27 221 1 167.1
30 Darren McFadden OAK 155 635.5 4.1 4 33 245 3 163.05
31 Felix Jones DAL 155 806 5.2 6 25 140 1 161.6
32 Brandon Jacobs NYG 188 902.4 4.8 6 18 170 0 161.24
33 LaDainian Tomlinson NYJ 188 789.6 4.2 7 22 165 0 159.46
34 Cadillac Williams TB 195 858 4.4 5 22 201 0 157.9
35 Marion Barber DAL 228 1048.8 4.6 5 11 85 0 154.38
36 Jonathan Dwyer FA 222 976.8 4.4 6 10 65 0 150.18
37 Ricky Williams MIA 190 817 4.3 4 22 190 0 146.7
38 Marshawn Lynch BUF 188 733.2 3.9 5 24 142 0 141.52
39 Tashard Choice DAL 135 580.5 4.3 3 30 265 1 138.55
40 Jahvid Best FA 155 682 4.4 4 22 210 0 135.2
41 Ronnie Brown MIA 185 721.5 3.9 6 13 120 0 133.15
42 Thomas Jones KC 177 690.3 3.9 5 9 47 0 112.73
43 Mike Bell NO 181 724 4 3 11 73 0 108.7
44 Kevin Smith DET 140 532 3.8 2 20 195 0 104.7
45 Tim Hightower AZ 135 594 4.4 4 11 88 0 103.2
46 Laurence Maroney NE 145 565.5 3.9 3 12 99 0 96.45
47 Clinton Portis WAS 155 604.5 3.9 2 12 80 0 92.45
48 Donald Brown IND 120 456 3.8 2 14 158 0 87.4


Bookmark this button Trackback to this
2009 Fantasy Football Content Subscription
Have a fantasy football question ask our staff now!

Fan Zones

Fantasy Football Fan Zones

Follow Fantasy Football Xtreme on FacebookFollow Fantasy Football Xtreme on TwitterFollow Fantasy Football Xtreme on YouTube

Ads

  •  
  • NotJustaGame.com - Fantasy sports updates and articles daily.
  •  
  •  
  • Fantasy Sports Writers Association
  •